JPM US Select Fund C - Net Income
Category US Large-Cap Blend Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£6.427
£0.056 (+0.88%)
Fund Code
SPSLI
B2Q5DQ9
GB00B2Q5DQ98
Prices updated as at 07 Jan 2026
Prices in GBP
Investment objective
To provide capital growth by investing in a portfolio of equity securities of US companies. At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in the US.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | US Large-Cap Blend Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 32.56 | 30.59 |
| 31 Dec 16 - 31 Dec 17 | 9.72 | 9.74 |
| 31 Dec 17 - 31 Dec 18 | -1.78 | -1.43 |
| 31 Dec 18 - 31 Dec 19 | 28.38 | 23.42 |
| 31 Dec 19 - 31 Dec 20 | 21.20 | 14.10 |
| 31 Dec 20 - 31 Dec 21 | 30.59 | 26.27 |
| 31 Dec 21 - 31 Dec 22 | -11.24 | -9.43 |
| 31 Dec 22 - 31 Dec 23 | 20.13 | 17.23 |
| 31 Dec 23 - 31 Dec 24 | 25.82 | 23.18 |
| 31 Dec 24 - 31 Dec 25 | 6.11 | 7.90 |
Trailing returns (%)
| Year | This fund | US Large-Cap Blend Equity |
|---|---|---|
| 1 Day | -0.11 | 0.51 |
| 1 Month | -1.64 | -0.09 |
| 3 Months | -0.05 | 2.60 |
| 6 Months | 9.49 | 10.76 |
| 1 Year | 4.43 | 6.67 |
| 3 Years annualised | 16.75 | 16.18 |
| 5 Years annualised | 13.16 | 12.82 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.