Jupiter India L Acc
Category India Equity
Last buy/sell price
234.16p
2.29p (+0.99%)
Fund Code
B2NHJ04
GB00B2NHJ040
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
To provide a return, net of fees, higher than that provided by the MSCI India Index over the long term (at least five years). At least 70% of the Fund is invested in shares of companies based in India. Up to 30% of the Fund may be invested in other assets, including shares of companies based anywhere in the world, open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | India Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 14.38 | 8.74 |
| 30 Sep 15 - 30 Sep 16 | 37.15 | 27.47 |
| 30 Sep 16 - 30 Sep 17 | 7.35 | 11.81 |
| 30 Sep 17 - 30 Sep 18 | -19.76 | -4.10 |
| 30 Sep 18 - 30 Sep 19 | 7.25 | 11.23 |
| 30 Sep 19 - 30 Sep 20 | -15.56 | -8.34 |
| 30 Sep 20 - 30 Sep 21 | 48.69 | 47.77 |
| 30 Sep 21 - 30 Sep 22 | 8.04 | 5.85 |
| 30 Sep 22 - 30 Sep 23 | 15.45 | 2.28 |
| 30 Sep 23 - 30 Sep 24 | 38.79 | 21.62 |
| 30 Sep 24 - 30 Sep 25 | -4.41 | -11.72 |
Trailing returns (%)
| Year | This fund | India Equity |
|---|---|---|
| 1 Day | 0.99 | 0.93 |
| 1 Month | -6.25 | -4.20 |
| 3 Months | 0.87 | -0.22 |
| 6 Months | 1.28 | -1.63 |
| 1 Year | -4.59 | -11.33 |
| 3 Years annualised | 15.96 | 6.55 |
| 5 Years annualised | 16.77 | 9.15 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.