Ninety One Funds Series iv - Global Special Situations Fund I Acc GBP
Category Global Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
534.17p
-1.57p (-0.29%)
Fund Code
ICSSA
B29KP10
GB00B29KP103
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide capital growth and income over at least 5 years. The Fund invests primarily (at least two-thirds) in the shares of companies around the world. The Fund focuses on investing in assets believed to be undervalued by the market. Investment opportunities are identified using in-depth research on individual companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Flex-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 4.05 | -1.42 |
| 30 Sep 15 - 30 Sep 16 | 22.16 | 28.78 |
| 30 Sep 16 - 30 Sep 17 | 33.09 | 13.85 |
| 30 Sep 17 - 30 Sep 18 | 11.00 | 7.27 |
| 30 Sep 18 - 30 Sep 19 | -7.05 | -0.41 |
| 30 Sep 19 - 30 Sep 20 | -28.51 | 3.36 |
| 30 Sep 20 - 30 Sep 21 | 56.40 | 24.68 |
| 30 Sep 21 - 30 Sep 22 | -7.74 | -10.85 |
| 30 Sep 22 - 30 Sep 23 | 25.52 | 7.04 |
| 30 Sep 23 - 30 Sep 24 | 13.73 | 12.76 |
| 30 Sep 24 - 30 Sep 25 | 19.08 | 11.90 |
Trailing returns (%)
| Year | This fund | Global Flex-Cap Equity |
|---|---|---|
| 1 Day | -0.31 | -0.58 |
| 1 Month | 1.98 | -0.30 |
| 3 Months | 6.94 | 3.21 |
| 6 Months | 11.49 | 9.68 |
| 1 Year | 19.29 | 8.60 |
| 3 Years annualised | 17.45 | 10.13 |
| 5 Years annualised | 14.15 | 6.40 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.