Lazard Global Equity Income Fund B Inc
Category Global Equity Income
Last buy/sell price
£1.42733
£-0.002 (-0.17%)
Fund Code
B24DPY7
GB00B24DPY79
Prices updated as at 02 Apr 2026
Prices in GBP
Investment objective
The Sub-Fund aims to provide income over the long term. The Sub-Fund also seeks to outperform the MSCI All Country World Index over rolling 5 year periods, after the deduction of charges. The Sub-Fund will invest at least 70% in global equities and equity related securities, including common and preferred stock and depositary receipts.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -10.46 | 0.46 |
| 31 Mar 16 - 31 Mar 17 | 28.72 | 25.99 |
| 31 Mar 17 - 31 Mar 18 | -2.56 | -2.45 |
| 31 Mar 18 - 31 Mar 19 | 5.29 | 7.81 |
| 31 Mar 19 - 31 Mar 20 | -14.21 | -9.74 |
| 31 Mar 20 - 31 Mar 21 | 42.54 | 28.66 |
| 31 Mar 21 - 31 Mar 22 | 9.47 | 11.82 |
| 31 Mar 22 - 31 Mar 23 | -3.06 | 1.37 |
| 31 Mar 23 - 31 Mar 24 | 16.65 | 12.11 |
| 31 Mar 24 - 31 Mar 25 | -1.86 | 4.58 |
| 31 Mar 25 - 31 Mar 26 | 20.04 | 13.04 |
Trailing returns (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 1 Day | -0.17 | 0.12 |
| 1 Month | -4.09 | -4.73 |
| 3 Months | 0.59 | 1.60 |
| 6 Months | 5.17 | 4.26 |
| 1 Year | 21.79 | 13.39 |
| 3 Years annualised | 12.08 | 10.42 |
| 5 Years annualised | 8.40 | 9.01 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.