BNY Mellon Long-Term Global Equity Fund Sterling Income
Category Global Large-Cap Growth Equity
Last buy/sell price
£4.7907
£-0.027 (-0.57%)
Fund Code
B2423L7
GB00B2423L71
Prices updated as at 18 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve capital growth over the long term (5 years or more). The Sub-Fund will invest in global equities (company shares) issued by companies worldwide, including ordinary shares, preference shares and other equity-related securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 0.14 | 2.45 |
| 30 Sep 15 - 30 Sep 16 | 30.94 | 27.62 |
| 30 Sep 16 - 30 Sep 17 | 11.57 | 15.19 |
| 30 Sep 17 - 30 Sep 18 | 20.47 | 13.79 |
| 30 Sep 18 - 30 Sep 19 | 9.56 | 6.25 |
| 30 Sep 19 - 30 Sep 20 | 7.17 | 17.23 |
| 30 Sep 20 - 30 Sep 21 | 19.05 | 18.39 |
| 30 Sep 21 - 30 Sep 22 | -7.50 | -14.91 |
| 30 Sep 22 - 30 Sep 23 | 10.39 | 8.18 |
| 30 Sep 23 - 30 Sep 24 | 12.73 | 17.63 |
| 30 Sep 24 - 30 Sep 25 | 2.50 | 11.44 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | -0.57 | -0.42 |
| 1 Month | 0.43 | -0.43 |
| 3 Months | 1.67 | 0.54 |
| 6 Months | 4.07 | 6.71 |
| 1 Year | -2.25 | 3.34 |
| 3 Years annualised | 7.72 | 11.48 |
| 5 Years annualised | 5.80 | 5.41 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.