JPM Emerging Markets Fund B - Net Accumulation
Category Global Emerging Markets Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£4.641
£-0.032 (-0.68%)
Fund Code
SPMMA
B1YX4S7
GB00B1YX4S73
Prices updated as at 18 Dec 2025
Prices in GBP
Investment objective
To provide capital growth over the long-term (5-10 years) by investing at least 80% of the Fund’s assets in equity securities of emerging markets companies. At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in an emerging market country.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -13.95 | -13.49 |
| 30 Sep 15 - 30 Sep 16 | 43.43 | 35.54 |
| 30 Sep 16 - 30 Sep 17 | 20.10 | 16.59 |
| 30 Sep 17 - 30 Sep 18 | -0.47 | -0.81 |
| 30 Sep 18 - 30 Sep 19 | 17.12 | 4.61 |
| 30 Sep 19 - 30 Sep 20 | 15.22 | 3.05 |
| 30 Sep 20 - 30 Sep 21 | 12.06 | 14.61 |
| 30 Sep 21 - 30 Sep 22 | -22.80 | -15.56 |
| 30 Sep 22 - 30 Sep 23 | -1.62 | 2.56 |
| 30 Sep 23 - 30 Sep 24 | 9.82 | 12.56 |
| 30 Sep 24 - 30 Sep 25 | 22.28 | 16.27 |
Trailing returns (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 1 Day | -0.68 | -0.10 |
| 1 Month | -1.99 | -1.57 |
| 3 Months | 3.57 | 2.41 |
| 6 Months | 18.09 | 15.12 |
| 1 Year | 24.26 | 18.99 |
| 3 Years annualised | 10.16 | 10.82 |
| 5 Years annualised | 0.33 | 3.48 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.