JPM Emerging Markets Fund B - Net Accumulation
Category Global Emerging Markets Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£5.747
£-0.02 (-0.35%)
Fund Code
SPMMA
B1YX4S7
GB00B1YX4S73
Prices updated as at 22 Apr 2026
Prices in GBP
Investment objective
To provide capital growth over the long-term (5-10 years) by investing at least 80% of the Fund’s assets in equity securities of emerging markets companies. At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in an emerging market country.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -9.45 | -8.25 |
| 31 Mar 16 - 31 Mar 17 | 39.05 | 33.47 |
| 31 Mar 17 - 31 Mar 18 | 11.35 | 8.88 |
| 31 Mar 18 - 31 Mar 19 | 4.67 | -1.83 |
| 31 Mar 19 - 31 Mar 20 | -6.60 | -14.75 |
| 31 Mar 20 - 31 Mar 21 | 50.86 | 44.20 |
| 31 Mar 21 - 31 Mar 22 | -17.50 | -9.25 |
| 31 Mar 22 - 31 Mar 23 | -3.59 | -4.79 |
| 31 Mar 23 - 31 Mar 24 | 3.08 | 5.69 |
| 31 Mar 24 - 31 Mar 25 | 1.22 | 3.63 |
| 31 Mar 25 - 31 Mar 26 | 33.91 | 26.14 |
Trailing returns (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 1 Day | -0.50 | -0.23 |
| 1 Month | 10.43 | 9.21 |
| 3 Months | 11.87 | 7.79 |
| 6 Months | 22.64 | 16.50 |
| 1 Year | 65.57 | 50.48 |
| 3 Years annualised | 17.63 | 16.06 |
| 5 Years annualised | 4.83 | 5.90 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.