Liontrust India Fund C Acc GBP
Category India Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£3.783
£0.032 (+0.85%)
Fund Code
NPIIA
B1L6DV5
GB00B1L6DV51
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The investment objective of the fund is to generate long term (5 years or more) capital growth. The Fund invests at least 80% in shares of Indian companies. These are companies which, at the time of purchase, are incorporated, domiciled, listed or conduct significant business in India.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | India Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 9.34 | 8.74 |
| 30 Sep 15 - 30 Sep 16 | 33.08 | 27.47 |
| 30 Sep 16 - 30 Sep 17 | 10.23 | 11.81 |
| 30 Sep 17 - 30 Sep 18 | -9.08 | -4.10 |
| 30 Sep 18 - 30 Sep 19 | -2.01 | 11.23 |
| 30 Sep 19 - 30 Sep 20 | -4.07 | -8.34 |
| 30 Sep 20 - 30 Sep 21 | 59.33 | 47.77 |
| 30 Sep 21 - 30 Sep 22 | 4.03 | 5.85 |
| 30 Sep 22 - 30 Sep 23 | 5.24 | 2.28 |
| 30 Sep 23 - 30 Sep 24 | 23.66 | 21.62 |
| 30 Sep 24 - 30 Sep 25 | -14.64 | -11.72 |
Trailing returns (%)
| Year | This fund | India Equity |
|---|---|---|
| 1 Day | 0.85 | 0.93 |
| 1 Month | -3.71 | -4.20 |
| 3 Months | -1.89 | -0.22 |
| 6 Months | -2.96 | -1.63 |
| 1 Year | -17.30 | -11.33 |
| 3 Years annualised | 5.10 | 6.55 |
| 5 Years annualised | 10.40 | 9.15 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.