abrdn Diversified Growth and Income Fund I Acc
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
180.77p
0.75p (+0.42%)
Fund Code
ABMNA
B1C4277
GB00B1C42779
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
To generate a positive return through capital growth and income over the long term (5 years or more) by investing in a globally diversified portfolio of assets whilst reducing the risk of losses. The fund invests globally in a range of asset classes, derivatives, money-market instruments and cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 40-60% Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -0.37 | 0.59 |
| 30 Sep 15 - 30 Sep 16 | 13.44 | 12.07 |
| 30 Sep 16 - 30 Sep 17 | 7.76 | 6.53 |
| 30 Sep 17 - 30 Sep 18 | 0.74 | 2.76 |
| 30 Sep 18 - 30 Sep 19 | 0.17 | 3.88 |
| 30 Sep 19 - 30 Sep 20 | -1.94 | -0.82 |
| 30 Sep 20 - 30 Sep 21 | 13.80 | 12.48 |
| 30 Sep 21 - 30 Sep 22 | -8.68 | -11.22 |
| 30 Sep 22 - 30 Sep 23 | 5.16 | 4.58 |
| 30 Sep 23 - 30 Sep 24 | 13.03 | 12.91 |
| 30 Sep 24 - 30 Sep 25 | 6.71 | 7.31 |
Trailing returns (%)
| Year | This fund | GBP Allocation 40-60% Equity |
|---|---|---|
| 1 Day | -0.09 | 0.07 |
| 1 Month | 0.31 | -0.28 |
| 3 Months | 1.04 | 2.85 |
| 6 Months | 3.75 | 6.62 |
| 1 Year | 6.74 | 8.00 |
| 3 Years annualised | 6.88 | 7.60 |
| 5 Years annualised | 4.68 | 3.98 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.