abrdn Diversified Growth and Income Fund I Acc
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
180.41p
-0.22p (-0.12%)
Fund Code
ABMNA
B1C4277
GB00B1C42779
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
To generate a positive return through capital growth and income over the long term (5 years or more) by investing in a globally diversified portfolio of assets whilst reducing the risk of losses. The fund invests globally in a range of asset classes, derivatives, money-market instruments and cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 4.10 | |
| - | |
| Monthly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.008361 | 1.8062 |
| 03 Nov 2025 | 0.00615 | 1.7942 |
| 01 Oct 2025 | 0.00468 | 1.8013 |
| 01 Sep 2025 | 0.006633 | 1.7782 |
| 01 Aug 2025 | 0.00619 | 1.7661 |
| 01 Jul 2025 | 0.00579 | 1.7565 |
| 02 Jun 2025 | 0.008172 | 1.7045 |
| 01 May 2025 | 0.008754 | 1.6748 |
| 01 Apr 2025 | 0.004938 | 1.6644 |
| 03 Mar 2025 | 0.00468 | 1.6912 |
| 03 Feb 2025 | 0.0071 | 1.676 |
| 02 Jan 2025 | 0.007083 | 1.6662 |
| 02 Dec 2024 | 0.005875 | 1.6853 |
| 01 Nov 2024 | 0.006968 | 1.6633 |
| 01 Oct 2024 | 0.006121 | 1.6875 |
| 02 Sep 2024 | 0.003648 | 1.6595 |
| 01 Aug 2024 | 0.00563 | 1.6626 |
| 01 Jul 2024 | 0.005035 | 1.6069 |
| 03 Jun 2024 | 0.005624 | 1.6094 |
| 01 May 2024 | 0.007684 | 1.5868 |
| 02 Apr 2024 | 0.004739 | 1.5954 |
| 01 Mar 2024 | 0.006407 | 1.5829 |
| 01 Feb 2024 | 0.005069 | 1.5794 |
| 02 Jan 2024 | 0.005244 | 1.5841 |
| 01 Dec 2023 | 0.005474 | 1.5425 |
| 01 Nov 2023 | 0.005236 | 1.4617 |
| 02 Oct 2023 | 0.004427 | 1.4913 |
| 01 Sep 2023 | 0.005988 | 1.5165 |
| 01 Aug 2023 | 0.005974 | 1.5292 |
| 03 Jul 2023 | 0.005861 | 1.516 |
| 01 Jun 2023 | 0.006147 | 1.5182 |
| 02 May 2023 | 0.008264 | 1.521 |
| 03 Apr 2023 | 0.006555 | 1.5002 |
| 01 Mar 2023 | 0.005141 | 1.4887 |
| 01 Feb 2023 | 0.005832 | 1.5039 |
| 03 Jan 2023 | 0.004875 | 1.4707 |
| 01 Dec 2022 | 0.006842 | 1.4831 |
| 11 Jan 2022 | 0.00787 | 1.5864 |
| 01 Nov 2022 | 0.007878 | 1.4445 |
| 01 Sep 2022 | 0.00459 | 1.5036 |
| 03 Oct 2022 | 0.004516 | 1.4255 |
| 02 Aug 2022 | 0.004889 | 1.4962 |
| 01 Jul 2022 | 0.005634 | 1.5116 |
| 01 Jun 2022 | 0.006986 | 1.5219 |
| 03 May 2022 | 0.005625 | 1.5306 |
| 01 Apr 2022 | 0.005136 | 1.5543 |
| 01 Mar 2022 | 0.004382 | 1.5418 |
| 01 Feb 2022 | 0.004604 | 1.5858 |
| 04 Jan 2022 | 0.005989 | 1.6014 |
| 01 Dec 2021 | 0.005891 | 1.573 |
| 01 Nov 2021 | 0.005837 | 1.558 |
| 01 Oct 2021 | 0.005822 | 1.5444 |
| 01 Sep 2021 | 0.005915 | 1.5793 |
| 02 Aug 2021 | 0.004655 | 1.5572 |
| 01 Jul 2021 | 0.005725 | 1.5259 |
| 01 Jun 2021 | 0.005654 | 1.5071 |
| 04 May 2021 | 0.005568 | 1.4842 |
| 01 Apr 2021 | 0.005434 | 1.4562 |
| 01 Mar 2021 | 0.005407 | 1.4449 |
| 01 Feb 2021 | 0.005425 | 1.4486 |
| 04 Jan 2021 | 0.005413 | 1.45 |
| 01 Dec 2020 | 0.005344 | 1.4267 |
| 02 Nov 2020 | 0.00511 | 1.3632 |
| 01 Oct 2020 | 0.005117 | 1.3725 |
| 01 Sep 2020 | 0.005132 | 1.3678 |
| 03 Aug 2020 | 0.006854 | 1.3489 |
| 01 Jul 2020 | 0.006826 | 1.3282 |
| 01 Jun 2020 | 0.004894 | 1.3084 |
| 01 May 2020 | 0.004795 | 1.2649 |
| 01 Apr 2020 | 0.004647 | 1.2247 |
| 02 Mar 2020 | 0.005222 | 1.3877 |
| 03 Feb 2020 | 0.005396 | 1.4365 |
| 02 Jan 2020 | 0.005354 | 1.4317 |
| 02 Dec 2019 | 0.005304 | 1.4102 |
| 01 Nov 2019 | 0.005274 | 1.4046 |
| 01 Oct 2019 | 0.005218 | 1.3957 |
| 02 Sep 2019 | 0.005129 | 1.3698 |
| 01 Aug 2019 | 0.014128 | 1.3974 |
| 01 Jul 2019 | 0.005173 | 1.3849 |
| 03 Jun 2019 | 0.005124 | 1.358 |
| 01 May 2019 | 0.005156 | 1.3751 |
| 01 Apr 2019 | 0.005104 | 1.3633 |
| 01 Mar 2019 | 0.00512 | 1.3659 |
| 01 Feb 2019 | 0.005097 | 1.3593 |
| 02 Jan 2019 | 0.004951 | 1.3195 |
| 03 Dec 2018 | 0.005066 | 1.3541 |
| 01 Nov 2018 | 0.005121 | 1.3658 |
| 01 Oct 2018 | 0.005208 | 1.3914 |
| 03 Sep 2018 | 0.005196 | 1.3868 |
| 01 Aug 2018 | 0.012856 | 1.3964 |
| 02 Jul 2018 | 0.005129 | 1.3622 |
| 01 Jun 2018 | 0.005133 | 1.3688 |
| 01 May 2018 | 0.005206 | 1.3873 |
| 03 Apr 2018 | 0.005128 | 1.3675 |
| 01 Mar 2018 | 0.005175 | 1.3778 |
| 01 Feb 2018 | 0.005211 | 1.3915 |
| 02 Jan 2018 | 0.005226 | 1.3958 |
| 01 Dec 2017 | 0.005168 | 1.376 |
| 01 Nov 2017 | 0.005166 | 1.3784 |
| 02 Oct 2017 | 0.00517 | 1.3801 |
| 01 Sep 2017 | 0.005184 | 1.3859 |
| 01 Aug 2017 | 0.007024 | 1.3761 |
| 03 Jul 2017 | 0.005149 | 1.3722 |
| 01 Jun 2017 | 0.005154 | 1.3785 |
| 02 May 2017 | 0.005092 | 1.3582 |
| 03 Apr 2017 | 0.00502 | 1.34 |
| 01 Mar 2017 | 0.004986 | 1.3324 |
| 01 Feb 2017 | 0.00488 | 1.3017 |
| 03 Jan 2017 | 0.004873 | 1.302 |
| 01 Dec 2016 | 0.004779 | 1.2719 |
| 01 Nov 2016 | 0.014409 | 1.2796 |
| 01 Aug 2016 | 0.00897 | 1.2532 |
| 03 May 2016 | 0.010775 | 1.1555 |
| 01 Feb 2016 | 0.008489 | 1.1276 |
| 02 Nov 2015 | 0.008644 | 1.1477 |
| 03 Aug 2015 | 0.009875 | 1.1786 |
| 01 May 2015 | 0.012246 | 1.2113 |
| 02 Feb 2015 | 0.007897 | 1.2 |
Please note that past performance is not a reliable indicator of future returns.