abrdn Sterling Money Market Fund A Acc
Category GBP Money Market
Last buy/sell price
131.41p
0.01p (+0.01%)
Fund Code
B1BW3H9
GB00B1BW3H93
Prices updated as at 19 Dec 2025
Prices in GBX
Investment objective
The fund aims to generate income and preserve some capital over the short term (2 years or less) by investing in cash deposits and money market instruments. The fund invests at least 80% in cash deposits and money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Money Market |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 0.06 | 0.24 |
| 30 Sep 15 - 30 Sep 16 | 0.27 | 1.20 |
| 30 Sep 16 - 30 Sep 17 | 0.22 | 0.12 |
| 30 Sep 17 - 30 Sep 18 | 0.34 | 0.22 |
| 30 Sep 18 - 30 Sep 19 | 0.65 | 0.50 |
| 30 Sep 19 - 30 Sep 20 | 0.46 | 0.28 |
| 30 Sep 20 - 30 Sep 21 | -0.10 | -0.13 |
| 30 Sep 21 - 30 Sep 22 | 0.55 | 0.29 |
| 30 Sep 22 - 30 Sep 23 | 4.00 | 3.87 |
| 30 Sep 23 - 30 Sep 24 | 5.26 | 5.22 |
| 30 Sep 24 - 30 Sep 25 | 4.55 | 4.41 |
Trailing returns (%)
| Year | This fund | GBP Money Market |
|---|---|---|
| 1 Day | 0.01 | 0.02 |
| 1 Month | 0.34 | 0.35 |
| 3 Months | 1.03 | 1.04 |
| 6 Months | 2.07 | 2.08 |
| 1 Year | 4.39 | 4.43 |
| 3 Years annualised | 4.69 | 4.76 |
| 5 Years annualised | 3.00 | 3.04 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.