abrdn American Equity Fund A Acc
Category US Large-Cap Growth Equity
Last buy/sell price
4,569.02p
75.65p (+1.68%)
Fund Code
B0XWN14
GB00B0XWN143
Prices updated as at 02 Apr 2026
Prices in GBX
Investment objective
To generate growth over the long term (5 years or more) by investing in North American equities (company shares). To achieve a return in excess of the S&P 500 Index over rolling five years (after charges). The fund will invest at least 70% in equities and equity related securities of companies listed, incorporated or domiciled in the US or companies that derive a significant proportion of their revenues or profits from US operations or have a significant proportion of their assets there.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | US Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -2.83 | 0.25 |
| 31 Mar 16 - 31 Mar 17 | 30.32 | 31.38 |
| 31 Mar 17 - 31 Mar 18 | -1.24 | 5.61 |
| 31 Mar 18 - 31 Mar 19 | 17.42 | 18.07 |
| 31 Mar 19 - 31 Mar 20 | 2.97 | 2.54 |
| 31 Mar 20 - 31 Mar 21 | 30.04 | 45.03 |
| 31 Mar 21 - 31 Mar 22 | 14.75 | 10.73 |
| 31 Mar 22 - 31 Mar 23 | -15.52 | -2.67 |
| 31 Mar 23 - 31 Mar 24 | 25.50 | 31.02 |
| 31 Mar 24 - 31 Mar 25 | -1.42 | 0.42 |
| 31 Mar 25 - 31 Mar 26 | 4.07 | 11.16 |
Trailing returns (%)
| Year | This fund | US Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 1.68 | 0.38 |
| 1 Month | -2.85 | -3.74 |
| 3 Months | -4.54 | -7.29 |
| 6 Months | -2.77 | -7.52 |
| 1 Year | 7.03 | 9.57 |
| 3 Years annualised | 10.22 | 13.99 |
| 5 Years annualised | 5.38 | 7.42 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.