BNY Mellon Global Income Fund Sterling Income
Category Global Equity Income
Last buy/sell price
£2.994
£-0.012 (-0.40%)
Fund Code
B0MY6T0
GB00B0MY6T00
Prices updated as at 16 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over an annual period together with capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in global equities (company shares), including ordinary shares, preference shares and other equity-related securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.019203 | 2.846 |
| 01 Jul 2025 | 0.033191 | 2.6836 |
| 01 Apr 2025 | 0.017302 | 2.7757 |
| 02 Jan 2025 | 0.016079 | 2.6698 |
| 01 Oct 2024 | 0.01691 | 2.6646 |
| 01 Jul 2024 | 0.032881 | 2.5535 |
| 02 Apr 2024 | 0.020577 | 2.6504 |
| 02 Jan 2024 | 0.016156 | 2.5619 |
| 02 Oct 2023 | 0.015922 | 2.4989 |
| 03 Jul 2023 | 0.033106 | 2.5468 |
| 03 Apr 2023 | 0.01937 | 2.5603 |
| 03 Jan 2023 | 0.016512 | 2.562 |
| 03 Oct 2022 | 0.014418 | 2.3638 |
| 01 Jul 2022 | 0.027126 | 2.4188 |
| 01 Apr 2022 | 0.016284 | 2.4849 |
| 04 Jan 2022 | 0.012649 | 2.458 |
| 01 Oct 2021 | 0.013395 | 2.2881 |
| 01 Jul 2021 | 0.02063 | 2.3109 |
| 01 Apr 2021 | 0.015544 | 2.2401 |
| 04 Jan 2021 | 0.013421 | 2.2038 |
| 01 Oct 2020 | 0.012407 | 2.0238 |
| 01 Jul 2020 | 0.018603 | 2.0311 |
| 01 Apr 2020 | 0.014641 | 1.8285 |
| 02 Jan 2020 | 0.016241 | 2.237 |
| 01 Oct 2019 | 0.01195 | 2.2721 |
| 01 Jul 2019 | 0.027353 | 2.2307 |
| 01 Apr 2019 | 0.013124 | 2.0547 |
| 02 Jan 2019 | 0.016118 | 1.9194 |
| 01 Oct 2018 | 0.011005 | 2.0866 |
| 02 Jul 2018 | 0.027898 | 1.9828 |
| 03 Apr 2018 | 0.010906 | 1.8511 |
| 02 Jan 2018 | 0.013144 | 1.9955 |
| 02 Oct 2017 | 0.012765 | 1.9675 |
| 03 Jul 2017 | 0.021902 | 1.9829 |
| 03 Apr 2017 | 0.016685 | 1.9929 |
| 03 Jan 2017 | 0.012679 | 1.9261 |
| 03 Oct 2016 | 0.011437 | 1.9065 |
Please note that past performance is not a reliable indicator of future returns.