Liontrust China Fund A Acc GBP
Category China Equity
Last buy/sell price
£3.9733
£-0.022 (-0.55%)
Fund Code
B04H0Y0
GB00B04H0Y06
Prices updated as at 18 Dec 2025
Prices in GBP
Investment objective
The investment objective of the fund is to generate long term (5 years or more) capital growth. The Fund invests at least 80% in shares of Chinese companies. These are companies which, at the time of purchase, are incorporated, domiciled, listed or conduct significant business in China, Hong Kong or Taiwan.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | China Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -6.47 | 4.86 |
| 30 Sep 15 - 30 Sep 16 | 33.20 | 30.80 |
| 30 Sep 16 - 30 Sep 17 | 20.46 | 22.51 |
| 30 Sep 17 - 30 Sep 18 | 0.19 | -0.73 |
| 30 Sep 18 - 30 Sep 19 | -0.75 | 4.04 |
| 30 Sep 19 - 30 Sep 20 | 21.37 | 25.54 |
| 30 Sep 20 - 30 Sep 21 | -4.41 | -1.44 |
| 30 Sep 21 - 30 Sep 22 | -24.82 | -21.62 |
| 30 Sep 22 - 30 Sep 23 | -10.09 | -10.85 |
| 30 Sep 23 - 30 Sep 24 | 6.40 | 5.34 |
| 30 Sep 24 - 30 Sep 25 | 25.17 | 27.81 |
Trailing returns (%)
| Year | This fund | China Equity |
|---|---|---|
| 1 Day | -0.55 | -0.41 |
| 1 Month | -5.14 | -3.00 |
| 3 Months | -7.16 | -3.40 |
| 6 Months | 6.08 | 14.59 |
| 1 Year | 15.78 | 22.29 |
| 3 Years annualised | 1.69 | 3.66 |
| 5 Years annualised | -6.00 | -4.29 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.