BNY Mellon Investment Funds - Newton Index Linked Gilt Fund Institutional Accumulation
Category GBP Inflation-Linked Bond
Last buy/sell price
£2.8877
£-0.01 (-0.34%)
Fund Code
B01X0X0
GB00B01X0X00
Prices updated as at 27 Jun 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income together with the potential for capital growth over the medium term (3-5 years). The Sub-Fund is actively managed and invests at least 75% of the portfolio in sterling-denominated index linked gilts (bonds issued by the UK government).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Inflation-Linked Bond |
|---|---|---|
| 31 Mar 14 - 31 Mar 15 | 21.13 | 17.27 |
| 31 Mar 15 - 31 Mar 16 | 1.02 | 0.38 |
| 31 Mar 16 - 31 Mar 17 | 20.76 | 18.82 |
| 31 Mar 17 - 31 Mar 18 | -0.08 | 0.38 |
| 31 Mar 18 - 31 Mar 19 | 6.18 | 5.26 |
| 31 Mar 19 - 31 Mar 20 | 7.08 | 3.95 |
| 31 Mar 20 - 31 Mar 21 | -1.45 | 0.85 |
| 31 Mar 21 - 31 Mar 22 | 3.06 | 3.82 |
| 31 Mar 22 - 31 Mar 23 | -28.84 | -27.02 |
| 31 Mar 23 - 31 Mar 24 | -7.83 | -5.93 |
| 31 Mar 24 - 31 Mar 25 | -9.99 | -6.29 |
Trailing returns (%)
| Year | This fund | GBP Inflation-Linked Bond |
|---|---|---|
| 1 Day | -0.34 | -0.38 |
| 1 Month | 4.38 | 3.19 |
| 3 Months | 2.06 | 2.04 |
| 6 Months | -1.36 | 0.44 |
| 1 Year | -7.95 | -4.34 |
| 3 Years annualised | -10.45 | -7.60 |
| 5 Years annualised | -10.84 | -8.42 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.