7IM Balanced Fund C Acc
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
293.70p
0.17p (+0.06%)
Fund Code
SMBCA
3395974
GB0033959742
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a balance of income and capital growth. The Sub-Fund invests at least 80% of its assets in other funds managed both by the Manager and by selected third party managers, including open-ended and closed–ended funds and exchange traded funds (ETFs), and other transferable securities including fixed income, equities, warrants and structured products.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | GBP Allocation 40-60% Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -1.50 | 0.59 |
| 30 Sep 15 - 30 Sep 16 | 12.71 | 12.07 |
| 30 Sep 16 - 30 Sep 17 | 5.97 | 6.53 |
| 30 Sep 17 - 30 Sep 18 | 2.23 | 2.76 |
| 30 Sep 18 - 30 Sep 19 | 1.35 | 3.88 |
| 30 Sep 19 - 30 Sep 20 | 2.31 | -0.82 |
| 30 Sep 20 - 30 Sep 21 | 12.41 | 12.48 |
| 30 Sep 21 - 30 Sep 22 | -10.24 | -11.22 |
| 30 Sep 22 - 30 Sep 23 | 3.43 | 4.58 |
| 30 Sep 23 - 30 Sep 24 | 11.61 | 12.91 |
| 30 Sep 24 - 30 Sep 25 | 5.83 | 7.31 |
Trailing returns (%)
| Year | This fund | GBP Allocation 40-60% Equity |
|---|---|---|
| 1 Day | -0.02 | 0.07 |
| 1 Month | -0.43 | -0.28 |
| 3 Months | 3.02 | 2.85 |
| 6 Months | 6.94 | 6.62 |
| 1 Year | 6.63 | 8.00 |
| 3 Years annualised | 6.11 | 7.60 |
| 5 Years annualised | 3.41 | 3.98 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.