FSSA Greater China Growth Fund Class A (Accumulation) GBP
Category Greater China Equity
Last buy/sell price
£11.29
£-0.041 (-0.36%)
Fund Code
3387410
GB0033874107
Prices updated as at 02 Apr 2026
Prices in GBP
Investment objective
The Fund aims to achieve capital growth over the medium to long-term (at least three years). The Fund invests at least 70% of its Net Asset Value in equity or equity related securities issued by companies established or having a majority of their economic activities in the People's Republic of China, Hong Kong and Taiwan which are listed, traded or dealt in on Regulated Markets worldwide.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Greater China Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -9.45 | -10.32 |
| 31 Mar 16 - 31 Mar 17 | 35.48 | 33.18 |
| 31 Mar 17 - 31 Mar 18 | 17.21 | 16.83 |
| 31 Mar 18 - 31 Mar 19 | 3.26 | -1.75 |
| 31 Mar 19 - 31 Mar 20 | -1.64 | 2.84 |
| 31 Mar 20 - 31 Mar 21 | 46.98 | 40.94 |
| 31 Mar 21 - 31 Mar 22 | -10.78 | -18.14 |
| 31 Mar 22 - 31 Mar 23 | 0.78 | -5.50 |
| 31 Mar 23 - 31 Mar 24 | -14.11 | -5.12 |
| 31 Mar 24 - 31 Mar 25 | 7.04 | 11.42 |
| 31 Mar 25 - 31 Mar 26 | 9.32 | 24.33 |
Trailing returns (%)
| Year | This fund | Greater China Equity |
|---|---|---|
| 1 Day | -0.36 | -0.72 |
| 1 Month | -4.99 | -4.87 |
| 3 Months | -0.06 | 2.11 |
| 6 Months | -1.41 | 0.17 |
| 1 Year | 9.09 | 26.11 |
| 3 Years annualised | 0.63 | 7.43 |
| 5 Years annualised | -1.96 | -1.08 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.