Royal London Corporate Bond Monthly Income Trust
Category GBP Corporate Bond
Last buy/sell price
78.68p
0.03p (+0.04%)
Fund Code
3358342
GB0033583427
Prices updated as at 15 Dec 2025
Prices in GBX
Investment objective
The Fund’s objective is to achieve a consistent monthly income with capital growth over the medium term, which should be considered as a period of 3-5 years, by mainly investing in sterling-denominated investment grade corporate bonds. At least 80% of the Scheme will be invested in corporate bonds denominated in sterling or hedged back to sterling. No more than 60% will be invested in bonds rated BBB or below. Floating rate notes, asset-backed securities and supranational bonds are also included in this segment of the Fund.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Monthly | |
| 17 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.00315 | 0.7853 |
| 03 Nov 2025 | 0.003238 | 0.788 |
| 01 Oct 2025 | 0.003127 | 0.7745 |
| 01 Sep 2025 | 0.006654 | 0.7716 |
| 01 Aug 2025 | 0.0029 | 0.7775 |
| 01 Jul 2025 | 0.0029 | 0.7808 |
| 02 Jun 2025 | 0.0029 | 0.769 |
| 01 May 2025 | 0.0029 | 0.7739 |
| 01 Apr 2025 | 0.0029 | 0.7686 |
| 03 Mar 2025 | 0.0029 | 0.7717 |
| 03 Feb 2025 | 0.0029 | 0.7744 |
| 02 Jan 2025 | 0.0029 | 0.7667 |
| 02 Dec 2024 | 0.0029 | 0.7728 |
| 01 Nov 2024 | 0.0029 | 0.7644 |
| 01 Oct 2024 | 0.0029 | 0.7776 |
| 02 Sep 2024 | 0.007103 | 0.7725 |
| 01 Aug 2024 | 0.0028 | 0.7778 |
| 01 Jul 2024 | 0.0028 | 0.7659 |
| 03 Jun 2024 | 0.0028 | 0.764 |
| 01 May 2024 | 0.0028 | 0.7558 |
| 02 Apr 2024 | 0.0028 | 0.7686 |
| 01 Mar 2024 | 0.0028 | 0.7619 |
| 01 Feb 2024 | 0.0028 | 0.7673 |
| 02 Jan 2024 | 0.0028 | 0.7691 |
| 01 Dec 2023 | 0.0028 | 0.7431 |
| 01 Nov 2023 | 0.0028 | 0.7223 |
| 02 Oct 2023 | 0.0028 | 0.7253 |
| 01 Sep 2023 | 0.007666 | 0.728 |
| 01 Aug 2023 | 0.0025 | 0.7365 |
| 03 Jul 2023 | 0.0025 | 0.725 |
| 01 Jun 2023 | 0.0025 | 0.7337 |
| 02 May 2023 | 0.0025 | 0.7475 |
| 03 Apr 2023 | 0.0025 | 0.7512 |
| 01 Mar 2023 | 0.0025 | 0.7496 |
| 01 Feb 2023 | 0.0025 | 0.7637 |
| 03 Jan 2023 | 0.0025 | 0.7427 |
| 01 Dec 2022 | 0.0025 | 0.7546 |
| 01 Nov 2022 | 0.0025 | 0.7293 |
| 03 Oct 2022 | 0.0025 | 0.7062 |
| 01 Sep 2022 | 0.004507 | 0.7653 |
| 01 Aug 2022 | 0.0025 | 0.8152 |
| 01 Jul 2022 | 0.0025 | 0.7964 |
| 01 Jun 2022 | 0.0025 | 0.8247 |
| 03 May 2022 | 0.0025 | 0.8348 |
| 01 Apr 2022 | 0.0025 | 0.862 |
| 01 Mar 2022 | 0.0025 | 0.8805 |
| 01 Feb 2022 | 0.0025 | 0.8939 |
| 04 Jan 2022 | 0.0025 | 0.9162 |
| 01 Dec 2021 | 0.0025 | 0.9267 |
| 01 Nov 2021 | 0.0025 | 0.9208 |
| 01 Oct 2021 | 0.0025 | 0.9224 |
| 01 Sep 2021 | 0.003784 | 0.9409 |
| 02 Aug 2021 | 0.0025 | 0.9468 |
| 01 Jul 2021 | 0.0025 | 0.9352 |
| 01 Jun 2021 | 0.0025 | 0.93 |
| 01 Apr 2021 | 0.0025 | 0.9265 |
| 04 May 2021 | 0.0025 | 0.9295 |
| 01 Mar 2021 | 0.0025 | 0.9282 |
| 04 Jan 2021 | 0.0025 | 0.9636 |
| 01 Feb 2021 | 0.0025 | 0.9527 |
| 01 Dec 2020 | 0.0025 | 0.9498 |
| 02 Nov 2020 | 0.0025 | 0.9366 |
| 01 Oct 2020 | 0.0025 | 0.9351 |
| 01 Sep 2020 | 0.00341 | 0.931 |
| 03 Aug 2020 | 0.0026 | 0.9399 |
| 01 Jul 2020 | 0.0026 | 0.9276 |
| 01 Jun 2020 | 0.0026 | 0.9227 |
| 01 May 2020 | 0.0026 | 0.917 |
| 01 Apr 2020 | 0.0026 | 0.8972 |
| 02 Mar 2020 | 0.0026 | 0.9491 |
| 03 Feb 2020 | 0.0026 | 0.9498 |
| 02 Dec 2019 | 0.0026 | 0.9319 |
| 02 Jan 2020 | 0.0026 | 0.9308 |
| 01 Nov 2019 | 0.0026 | 0.9371 |
| 01 Oct 2019 | 0.0026 | 0.9401 |
| 02 Sep 2019 | 0.00519 | 0.9452 |
| 01 Jul 2019 | 0.0026 | 0.9256 |
| 01 Aug 2019 | 0.0026 | 0.9363 |
| 03 Jun 2019 | 0.0026 | 0.9174 |
| 01 May 2019 | 0.0026 | 0.9115 |
| 01 Apr 2019 | 0.0026 | 0.9143 |
| 01 Mar 2019 | 0.0026 | 0.8977 |
| 01 Feb 2019 | 0.0026 | 0.8951 |
| 02 Jan 2019 | 0.0026 | 0.8869 |
| 03 Dec 2018 | 0.0026 | 0.8801 |
| 01 Nov 2018 | 0.0026 | 0.8925 |
| 01 Oct 2018 | 0.0026 | 0.8915 |
| 03 Sep 2018 | 0.006123 | 0.9076 |
| 01 Aug 2018 | 0.0026 | 0.9137 |
| 02 Jul 2018 | 0.0026 | 0.9161 |
| 01 Jun 2018 | 0.0026 | 0.9114 |
| 01 May 2018 | 0.0026 | 0.9125 |
| 03 Apr 2018 | 0.0026 | 0.9151 |
| 01 Mar 2018 | 0.0026 | 0.9233 |
| 01 Feb 2018 | 0.0026 | 0.9286 |
| 02 Jan 2018 | 0.0026 | 0.9382 |
| 01 Dec 2017 | 0.0026 | 0.9333 |
| 01 Nov 2017 | 0.0026 | 0.9321 |
| 02 Oct 2017 | 0.0026 | 0.9308 |
| 01 Sep 2017 | 0.004959 | 0.947 |
| 01 Aug 2017 | 0.0026 | 0.9425 |
| 03 Jul 2017 | 0.0026 | 0.9379 |
| 01 Jun 2017 | 0.0026 | 0.9474 |
| 02 May 2017 | 0.0026 | 0.9315 |
| 03 Apr 2017 | 0.0026 | 0.9285 |
| 01 Mar 2017 | 0.004804 | 0.9253 |
| 01 Feb 2017 | 0.0026 | 0.9063 |
| 03 Jan 2017 | 0.0026 | 0.911 |
| 01 Dec 2016 | 0.0026 | 0.8969 |
| 01 Nov 2016 | 0.0026 | 0.9107 |
| 03 Oct 2016 | 0.0028 | 0.952 |
| 01 Sep 2016 | 0.006399 | 0.9491 |
| 01 Aug 2016 | 0.0028 | 0.933 |
| 01 Jul 2016 | 0.0028 | 0.9109 |
| 01 Jun 2016 | 0.0028 | 0.8899 |
| 03 May 2016 | 0.0028 | 0.8841 |
| 01 Apr 2016 | 0.0028 | 0.8819 |
| 01 Mar 2016 | 0.0028 | 0.8687 |
| 01 Feb 2016 | 0.0028 | 0.8762 |
| 04 Jan 2016 | 0.0028 | 0.8816 |
| 01 Dec 2015 | 0.0028 | 0.8882 |
| 02 Nov 2015 | 0.0028 | 0.8792 |
| 01 Oct 2015 | 0.00224 | 0.8847 |
| 01 Sep 2015 | 0.006293 | 0.8809 |
| 03 Aug 2015 | 0.0028 | 0.8919 |
| 01 Jul 2015 | 0.0028 | 0.8835 |
| 01 Jun 2015 | 0.0028 | 0.9137 |
| 01 May 2015 | 0.0028 | 0.9154 |
| 01 Apr 2015 | 0.0028 | 0.9321 |
| 02 Mar 2015 | 0.0028 | 0.9208 |
| 02 Feb 2015 | 0.0028 | 0.9408 |
| 02 Jan 2015 | 0.00224 | 0.9039 |
Please note that past performance is not a reliable indicator of future returns.