Invesco Money Fund (UK) (Accumulation No Trail)
Category GBP Money Market
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
105.22p
0.01p (+0.01%)
Fund Code
INMOA
3302941
GB0033029413
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The Fund aims to achieve a return combined with maintenance of capital. The Fund invests at least 80% of its assets in Sterling-denominated money-market instruments (including qualifying short-term debt securities) as well as deposits. In pursuing the Fund’s investment objective, the fund manager may consider it appropriate to also invest in other transferable securities and permitted investments and transactions.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 3.93 | |
| - | |
| 3.93 | |
| Monthly | |
| 30 Jan 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.003208 | 1.0504 |
| 03 Nov 2025 | 0.003533 | 1.0471 |
| 01 Oct 2025 | 0.003369 | 1.0432 |
| 01 Sep 2025 | 0.003659 | 1.0398 |
| 01 Aug 2025 | 0.003662 | 1.0362 |
| 01 Jul 2025 | 0.003709 | 1.0326 |
| 02 Jun 2025 | 0.003844 | 1.0289 |
| 01 May 2025 | 0.003718 | 1.0252 |
| 01 Apr 2025 | 0.003826 | 1.0213 |
| 03 Mar 2025 | 0.003603 | 1.0177 |
| 03 Feb 2025 | 0.00399 | 1.0142 |
| 02 Dec 2024 | 0.004 | 1.006 |
| 02 Jan 2025 | 0.00399 | 1.0099 |
| 01 Nov 2024 | 0.004235 | 1.0019 |
| 01 Oct 2024 | 0.00402 | 0.9979 |
| 02 Sep 2024 | 0.004202 | 0.994 |
| 01 Aug 2024 | 0.004638 | 0.9895 |
| 01 Jul 2024 | 0.004033 | 0.9848 |
| 03 Jun 2024 | 0.014466 | 0.9808 |
| 01 May 2024 | 0.002227 | 0.9764 |
| 02 Apr 2024 | 0.002461 | 0.9727 |
| 29 Feb 2024 | 0.002313 | 0.9682 |
| 01 Feb 2024 | 0.003032 | 0.9643 |
| 02 Jan 2024 | 0.003271 | 0.9601 |
| 01 Dec 2023 | 0.003661 | 0.9557 |
| 01 Nov 2023 | 0.004074 | 0.9514 |
| 02 Oct 2023 | 0.003769 | 0.9474 |
| 01 Sep 2023 | 0.003796 | 0.9432 |
| 01 Aug 2023 | 0.003396 | 0.9387 |
| 03 Jul 2023 | 0.003068 | 0.9349 |
| 01 Jun 2023 | 0.003222 | 0.932 |
| 02 May 2023 | 0.002775 | 0.929 |
| 03 Apr 2023 | 0.002861 | 0.926 |
| 01 Mar 2023 | 0.002564 | 0.9232 |
| 01 Feb 2023 | 0.002692 | 0.9215 |
| 03 Jan 2023 | 0.00235 | 0.9194 |
| 01 Dec 2022 | 0.001952 | 0.916 |
| 01 Nov 2022 | 0.001732 | 0.9137 |
| 03 Oct 2022 | 0.001215 | 0.9102 |
| 01 Sep 2022 | 0.000839 | 0.9104 |
| 01 Aug 2022 | 0.000622 | 0.9105 |
| 01 Jul 2022 | 0.000537 | 0.9097 |
| 01 Jun 2022 | 0.000474 | 0.909 |
| 03 May 2022 | 0.000318 | 0.9083 |
| 01 Apr 2022 | 0.000274 | 0.9083 |
| 01 Mar 2022 | 0.000157 | 0.9083 |
| 02 Nov 2020 | 0.000001 | 0.9117 |
| 03 Aug 2020 | 0.000023 | 0.9118 |
| 01 Jul 2020 | 0.000055 | 0.9117 |
| 01 Jun 2020 | 0.000144 | 0.9115 |
| 01 May 2020 | 0.00019 | 0.9112 |
| 01 Apr 2020 | 0.000173 | 0.9103 |
| 02 Mar 2020 | 0.000213 | 0.911 |
| 03 Feb 2020 | 0.000258 | 0.9104 |
| 02 Jan 2020 | 0.000301 | 0.9101 |
| 02 Dec 2019 | 0.000301 | 0.9098 |
| 01 Nov 2019 | 0.00029 | 0.9095 |
| 01 Oct 2019 | 0.000281 | 0.9093 |
| 02 Sep 2019 | 0.000301 | 0.9093 |
| 01 Aug 2019 | 0.000306 | 0.909 |
| 01 Jul 2019 | 0.000286 | 0.9086 |
| 03 Jun 2019 | 0.000339 | 0.9082 |
| 01 May 2019 | 0.000337 | 0.9078 |
| 01 Apr 2019 | 0.000351 | 0.9075 |
| 01 Mar 2019 | 0.000335 | 0.9069 |
| 02 Jan 2019 | 0.000301 | 0.9062 |
| 01 Feb 2019 | 0.000301 | 0.9064 |
| 03 Dec 2018 | 0.000211 | 0.906 |
| 01 Nov 2018 | 0.000208 | 0.9057 |
| 01 Oct 2018 | 0.000223 | 0.9056 |
| 03 Sep 2018 | 0.000219 | 0.9053 |
| 01 Aug 2018 | 0.00021 | 0.9049 |
| 02 Jul 2018 | 0.000207 | 0.9048 |
| 01 Jun 2018 | 0.000203 | 0.9045 |
| 01 May 2018 | 0.000174 | 0.9043 |
| 03 Apr 2018 | 0.000148 | 0.9037 |
| 01 Mar 2018 | 0.000098 | 0.904 |
| 01 Feb 2018 | 0.000111 | 0.904 |
| 01 Dec 2017 | 0.000053 | 0.9035 |
| 05 Jan 2018 | 0.000175 | 0.9039 |
| 01 Nov 2017 | 0.000055 | 0.9037 |
| 02 Oct 2017 | 0.000008 | 0.9037 |
| 01 Sep 2017 | 0.000017 | 0.9038 |
| 01 Aug 2017 | 0.000012 | 0.9039 |
| 03 Jul 2017 | 0.000002 | 0.9036 |
| 01 Mar 2017 | 0.000021 | 0.9041 |
Please note that past performance is not a reliable indicator of future returns.