Janus Henderson Global Financials Fund A Acc
Category Sector Equity Financial Services
Last buy/sell price
950.10p
-6.00p (-0.63%)
Fund Code
3191934
GB0031919342
Prices updated as at 08 May 2026
Prices in GBX
Investment objective
The Fund aims to provide capital growth over the long term. The Fund invests at least 80% of its assets in a concentrated portfolio of shares (also known as equities) of companies, of any size, which operate in the financial services industry, in any country. The portfolio may be concentrated in terms of its number of holdings and/or the size of its largest holdings.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Sector Equity Financial Services |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -9.09 | -10.58 |
| 31 Mar 16 - 31 Mar 17 | 32.39 | 36.90 |
| 31 Mar 17 - 31 Mar 18 | 5.05 | 5.57 |
| 31 Mar 18 - 31 Mar 19 | 4.37 | -3.73 |
| 31 Mar 19 - 31 Mar 20 | -3.47 | -18.14 |
| 31 Mar 20 - 31 Mar 21 | 30.26 | 47.73 |
| 31 Mar 21 - 31 Mar 22 | 8.32 | 9.29 |
| 31 Mar 22 - 31 Mar 23 | -6.56 | -2.32 |
| 31 Mar 23 - 31 Mar 24 | 30.07 | 25.68 |
| 31 Mar 24 - 31 Mar 25 | 23.70 | 21.00 |
| 31 Mar 25 - 31 Mar 26 | 5.45 | 21.39 |
Trailing returns (%)
| Year | This fund | Sector Equity Financial Services |
|---|---|---|
| 1 Day | -0.63 | -0.74 |
| 1 Month | 1.94 | 1.23 |
| 3 Months | -3.89 | -1.38 |
| 6 Months | -0.28 | 3.91 |
| 1 Year | 7.34 | 16.98 |
| 3 Years annualised | 22.17 | 19.74 |
| 5 Years annualised | 11.37 | 10.98 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.