Janus Henderson Emerging Markets Opportunities Fund A Acc
Category Global Emerging Markets Equity
Last buy/sell price
312.60p
-9.80p (-3.04%)
Fund Code
3186101
GB0031861015
Prices updated as at 05 Jun 2026
Prices in GBX
Investment objective
The Fund aims to provide a return, from a combination of capital growth and income over the long term. The Fund invests at least 80% of its assets in a portfolio of shares (also known as equities) of companies, of any size, in any industry, in emerging markets. Companies will have their registered office in or do most of their business (directly or through subsidiaries) in emerging markets.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide or Product Summary document
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -3.17 | -8.25 |
| 31 Mar 16 - 31 Mar 17 | 32.50 | 33.47 |
| 31 Mar 17 - 31 Mar 18 | 1.83 | 8.88 |
| 31 Mar 18 - 31 Mar 19 | -5.77 | -1.83 |
| 31 Mar 19 - 31 Mar 20 | -16.72 | -14.75 |
| 31 Mar 20 - 31 Mar 21 | 49.78 | 44.20 |
| 31 Mar 21 - 31 Mar 22 | -12.04 | -9.25 |
| 31 Mar 22 - 31 Mar 23 | -8.25 | -4.79 |
| 31 Mar 23 - 31 Mar 24 | 4.24 | 5.69 |
| 31 Mar 24 - 31 Mar 25 | -0.78 | 3.63 |
| 31 Mar 25 - 31 Mar 26 | 21.94 | 26.14 |
Trailing returns (%)
| Year | This fund | Global Emerging Markets Equity |
|---|---|---|
| 1 Day | -3.04 | -2.22 |
| 1 Month | 6.54 | 5.38 |
| 3 Months | 17.78 | 13.55 |
| 6 Months | 26.25 | 22.90 |
| 1 Year | 49.28 | 47.30 |
| 3 Years annualised | 17.18 | 18.19 |
| 5 Years annualised | 4.78 | 7.14 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.