abrdn Global Equity Fund A Acc
Category Global Large-Cap Growth Equity
Last buy/sell price
398.24p
0.70p (+0.18%)
Fund Code
3168240
GB0031682403
Prices updated as at 31 Mar 2026
Prices in GBX
Investment objective
To generate growth over the long term (5 years or more) by investing in equities (company shares) worldwide. To achieve a return in excess of the MSCI AC World Index over rolling five year periods (after charges). The fund will invest at least 80% in equities and equity related securities of companies listed on global stock exchanges.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 28.10 | 20.36 |
| 31 Dec 16 - 31 Dec 17 | 12.18 | 17.02 |
| 31 Dec 17 - 31 Dec 18 | -7.35 | -4.74 |
| 31 Dec 18 - 31 Dec 19 | 19.62 | 24.23 |
| 31 Dec 19 - 31 Dec 20 | 10.92 | 23.70 |
| 31 Dec 20 - 31 Dec 21 | 21.45 | 14.57 |
| 31 Dec 21 - 31 Dec 22 | -7.62 | -18.08 |
| 31 Dec 22 - 31 Dec 23 | 11.05 | 16.02 |
| 31 Dec 23 - 31 Dec 24 | 9.46 | 15.19 |
| 31 Dec 24 - 31 Dec 25 | 3.13 | 7.34 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 0.18 | 0.76 |
| 1 Month | -7.90 | -7.54 |
| 3 Months | -7.39 | -7.18 |
| 6 Months | -4.11 | -5.96 |
| 1 Year | 4.67 | 6.02 |
| 3 Years annualised | 3.60 | 7.34 |
| 5 Years annualised | 5.06 | 4.09 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.