Purisima Global Total Return B
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
627.98p
-1.15p (-0.18%)
Fund Code
YYGRB
3142846
GB0031428468
Prices updated as at 02 Apr 2026
Prices in GBX
Investment objective
To achieve a total return ( the combination of capital growth and income) over a typical market cycle (which the investment manager defines to be seven years), after all costs and charges have been taken.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -0.10 | -1.40 |
| 31 Mar 16 - 31 Mar 17 | 34.29 | 28.07 |
| 31 Mar 17 - 31 Mar 18 | 0.80 | 5.73 |
| 31 Mar 18 - 31 Mar 19 | 11.61 | 9.79 |
| 31 Mar 19 - 31 Mar 20 | -0.75 | -0.88 |
| 31 Mar 20 - 31 Mar 21 | 41.57 | 39.08 |
| 31 Mar 21 - 31 Mar 22 | 15.67 | 4.02 |
| 31 Mar 22 - 31 Mar 23 | -5.64 | -4.13 |
| 31 Mar 23 - 31 Mar 24 | 32.76 | 19.19 |
| 31 Mar 24 - 31 Mar 25 | 1.93 | -1.74 |
| 31 Mar 25 - 31 Mar 26 | 18.56 | 7.81 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 2.61 | 1.83 |
| 1 Month | -4.41 | -5.83 |
| 3 Months | -0.56 | -5.43 |
| 6 Months | 4.50 | -4.20 |
| 1 Year | 20.52 | 7.92 |
| 3 Years annualised | 18.08 | 8.11 |
| 5 Years annualised | 12.24 | 4.37 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.