Purisima Global Total Return A
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
692.58p
8.28p (+1.21%)
Fund Code
YYGRA
3142835
GB0031428351
Prices updated as at 15 May 2026
Prices in GBX
Investment objective
To achieve a total return ( the combination of capital growth and income) over a typical market cycle (which the investment manager defines to be seven years), after all costs and charges have been taken.
Important documents: Please ensure that you have read the Key Information Document/Product Summary Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | 0.15 | -1.40 |
| 31 Mar 16 - 31 Mar 17 | 34.63 | 28.07 |
| 31 Mar 17 - 31 Mar 18 | 1.05 | 5.73 |
| 31 Mar 18 - 31 Mar 19 | 11.89 | 9.79 |
| 31 Mar 19 - 31 Mar 20 | -0.50 | -0.88 |
| 31 Mar 20 - 31 Mar 21 | 41.92 | 39.08 |
| 31 Mar 21 - 31 Mar 22 | 15.96 | 4.02 |
| 31 Mar 22 - 31 Mar 23 | -5.41 | -4.13 |
| 31 Mar 23 - 31 Mar 24 | 33.10 | 19.19 |
| 31 Mar 24 - 31 Mar 25 | 2.18 | -1.74 |
| 31 Mar 25 - 31 Mar 26 | 18.86 | 7.92 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 1.21 | 0.93 |
| 1 Month | 4.36 | 4.54 |
| 3 Months | 6.11 | 6.67 |
| 6 Months | 8.72 | 3.63 |
| 1 Year | 28.32 | 13.74 |
| 3 Years annualised | 21.40 | 11.45 |
| 5 Years annualised | 14.26 | 6.53 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.