Janus Henderson Global Equity Income Fund A Inc
Category Global Equity Income
Last buy/sell price
83.80p
0.26p (+0.31%)
Fund Code
3125052
GB0031250524
Prices updated as at 26 May 2026
Prices in GBX
Investment objective
The Fund aims to provide an income in excess 80% of the income generated by the MSCI ACWI High Dividend Yield Index over any 3 year period with the potential for capital growth over the long term (5 years or more). The Fund invests at least 80% of its assets in shares (also known as equities) of companies, of any size, in any industry, in any country.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide or Product Summary document
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | 1.61 | 0.46 |
| 31 Mar 16 - 31 Mar 17 | 23.68 | 25.99 |
| 31 Mar 17 - 31 Mar 18 | -1.78 | -2.45 |
| 31 Mar 18 - 31 Mar 19 | 6.00 | 7.81 |
| 31 Mar 19 - 31 Mar 20 | -10.09 | -9.74 |
| 31 Mar 20 - 31 Mar 21 | 25.24 | 28.66 |
| 31 Mar 21 - 31 Mar 22 | 8.39 | 11.82 |
| 31 Mar 22 - 31 Mar 23 | 4.47 | 1.37 |
| 31 Mar 23 - 31 Mar 24 | 8.77 | 12.11 |
| 31 Mar 24 - 31 Mar 25 | 1.24 | 4.58 |
| 31 Mar 25 - 31 Mar 26 | 17.46 | 13.07 |
Trailing returns (%)
| Year | This fund | Global Equity Income |
|---|---|---|
| 1 Day | - | 0.29 |
| 1 Month | 2.92 | 2.34 |
| 3 Months | 0.34 | 0.38 |
| 6 Months | 10.48 | 10.30 |
| 1 Year | 22.37 | 22.03 |
| 3 Years annualised | 11.21 | 14.75 |
| 5 Years annualised | 8.87 | 11.39 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.