Baillie Gifford High Yield Bond Fund A Income
Category Global High Yield Bond - GBP Hedged
Last buy/sell price
109.90p
0.10p (+0.09%)
Fund Code
3081660
GB0030816606
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Sub-fund aims to produce a combination of income and capital growth. The Sub-fund will invest at least 80% in sub-investment grade bonds and will be actively managed. To the extent that the Sub-fund is not fully invested in subinvestment grade bonds, the Sub-fund may also invest in other bonds, shares, other transferable securities, money market instruments, deposits and cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global High Yield Bond - GBP Hedged |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -3.64 | -2.87 |
| 30 Sep 15 - 30 Sep 16 | 8.42 | 9.08 |
| 30 Sep 16 - 30 Sep 17 | 8.57 | 7.23 |
| 30 Sep 17 - 30 Sep 18 | 1.41 | 0.41 |
| 30 Sep 18 - 30 Sep 19 | 6.00 | 4.57 |
| 30 Sep 19 - 30 Sep 20 | -0.29 | 0.10 |
| 30 Sep 20 - 30 Sep 21 | 6.93 | 10.27 |
| 30 Sep 21 - 30 Sep 22 | -18.56 | -14.39 |
| 30 Sep 22 - 30 Sep 23 | 8.90 | 9.59 |
| 30 Sep 23 - 30 Sep 24 | 15.25 | 14.26 |
| 30 Sep 24 - 30 Sep 25 | 7.01 | 7.06 |
Trailing returns (%)
| Year | This fund | Global High Yield Bond - GBP Hedged |
|---|---|---|
| 1 Day | 0.09 | 0.01 |
| 1 Month | 0.73 | 0.40 |
| 3 Months | 0.65 | 0.85 |
| 6 Months | 2.39 | 3.85 |
| 1 Year | 5.83 | 6.66 |
| 3 Years annualised | 8.71 | 8.61 |
| 5 Years annualised | 2.58 | 3.85 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.