Liontrust Global Innovation Fund A Acc GBP
Category Global Large-Cap Growth Equity
Last buy/sell price
£9.5812
£-0.025 (-0.26%)
Fund Code
3067905
GB0030679053
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The investment objective of the fund is to generate long term (5 years or more) capital growth. The Fund invests at least 80% in shares of companies selected from across the world.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -0.57 | 2.45 |
| 30 Sep 15 - 30 Sep 16 | 13.23 | 27.62 |
| 30 Sep 16 - 30 Sep 17 | 19.33 | 15.19 |
| 30 Sep 17 - 30 Sep 18 | 15.48 | 13.79 |
| 30 Sep 18 - 30 Sep 19 | 1.01 | 6.25 |
| 30 Sep 19 - 30 Sep 20 | 28.72 | 17.23 |
| 30 Sep 20 - 30 Sep 21 | 18.34 | 18.39 |
| 30 Sep 21 - 30 Sep 22 | -25.04 | -14.91 |
| 30 Sep 22 - 30 Sep 23 | 4.26 | 8.18 |
| 30 Sep 23 - 30 Sep 24 | 27.13 | 17.63 |
| 30 Sep 24 - 30 Sep 25 | 27.90 | 11.44 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Growth Equity |
|---|---|---|
| 1 Day | -0.26 | 0.53 |
| 1 Month | -1.93 | -1.99 |
| 3 Months | 2.35 | 3.19 |
| 6 Months | 8.87 | 8.64 |
| 1 Year | 12.47 | 4.57 |
| 3 Years annualised | 21.46 | 11.92 |
| 5 Years annualised | 7.51 | 5.91 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.