Aviva Investors Global Equity Income Fund 2 GBP Acc
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
387.63p
0.61p (+0.16%)
Fund Code
AVGIA
3044209
GB0030442098
Prices updated as at 11 Dec 2025
Prices in GBX
Investment objective
The Fund aims to grow investors investment through a combination of income and capital growth and provide an average annual net return greater than the MSCI® All Country World Index (GBP) (the “Index”) over a rolling 5 year period by investing in shares of global companies. Within this combined return, the Fund aims to deliver an income equivalent of at least 125% of the income return of the Index, over any given 12-month period. At least 80% of the Fund will be invested in shares of global companies. “Global companies” means companies in any country across the globe, including with up to 20% of the Fund invested in emerging markets.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 2.20 | |
| - | |
| Quarterly | |
| 15 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 16 Oct 2025 | 0.017215 | 3.7757 |
| 16 Jul 2025 | 0.030467 | 3.6534 |
| 16 Apr 2025 | 0.023011 | 3.4328 |
| 16 Jan 2025 | 0.010973 | 3.6825 |
| 16 Oct 2024 | 0.015143 | 3.6034 |
| 16 Jul 2024 | 0.028715 | 3.4606 |
| 16 Apr 2024 | 0.022828 | 3.2501 |
| 16 Jan 2024 | 0.009765 | 3.094 |
| 16 Oct 2023 | 0.014697 | 2.929 |
| 17 Jul 2023 | 0.02765 | 2.8336 |
| 17 Apr 2023 | 0.017016 | 2.8192 |
| 16 Jan 2023 | 0.010522 | 2.7143 |
| 17 Oct 2022 | 0.011732 | 2.4731 |
| 18 Jul 2022 | 0.028473 | 2.488 |
| 19 Apr 2022 | 0.013313 | 2.5056 |
| 17 Jan 2022 | 0.009162 | 2.5487 |
| 18 Oct 2021 | 0.010937 | 2.4113 |
| 16 Jul 2021 | 0.019856 | 2.3664 |
| 16 Apr 2021 | 0.013369 | 2.2857 |
| 18 Jan 2021 | 0.006884 | 2.1484 |
| 16 Oct 2020 | 0.013692 | 2.0182 |
| 16 Jul 2020 | 0.020495 | 1.9643 |
| 16 Apr 2020 | 0.01048 | 1.705 |
| 16 Jan 2020 | 0.008821 | 2.0073 |
| 16 Oct 2019 | 0.011651 | 1.9019 |
| 16 Jul 2019 | 0.018313 | 1.9795 |
| 16 Apr 2019 | 0.014234 | 1.8119 |
| 16 Jan 2019 | 0.009317 | 1.652 |
| 16 Oct 2018 | 0.010639 | 1.672 |
| 16 Jul 2018 | 0.016822 | 1.7071 |
| 16 Apr 2018 | 0.011656 | 1.5722 |
| 16 Jan 2018 | 0.007629 | 1.71 |
| 16 Oct 2017 | 0.009086 | 1.6176 |
| 17 Jul 2017 | 0.015921 | 1.5741 |
| 18 Apr 2017 | 0.011706 | 1.5271 |
| 16 Jan 2017 | 0.007087 | 1.5294 |
| 17 Oct 2016 | 0.007714 | 1.4555 |
| 18 Jul 2016 | 0.016704 | 1.3722 |
| 18 Apr 2016 | 0.012731 | 1.2825 |
| 18 Jan 2016 | 0.006221 | 1.1687 |
| 16 Oct 2015 | 0.005582 | 1.1704 |
| 16 Jul 2015 | 0.009193 | 1.2122 |
| 16 Apr 2015 | 0.010461 | 1.2759 |
| 16 Jan 2015 | 0.005269 | 1.1275 |
Please note that past performance is not a reliable indicator of future returns.