BNY Mellon Global High Yield Bond Fund Sterling Income
Category Global High Yield Bond - GBP Hedged
Last buy/sell price
£0.4811
£0.00 (+0.08%)
Fund Code
0963307
GB0009633073
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over the medium term (3-5 years). The Sub-Fund is actively managed and invests in a portfolio which may include but is not limited to fixed income securities (bonds, convertible bonds, contingent convertible bonds) and other debt instruments (such as floating rate notes and index-linked notes). The Sub-Fund will typically invest at least 75% of the Sub-Fund’s portfolio in bonds rated below investment grade (BBB-) by Standard & Poor's (or equivalent recognised rating agency).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Monthly | |
| 30 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.002939 | 0.4822 |
| 03 Nov 2025 | 0.002407 | 0.4859 |
| 01 Oct 2025 | 0.002528 | 0.4863 |
| 01 Sep 2025 | 0.00233 | 0.4842 |
| 01 Aug 2025 | 0.00312 | 0.4826 |
| 01 Jul 2025 | 0.002408 | 0.4804 |
| 03 Feb 2025 | 0.002646 | 0.4744 |
| 02 Jun 2025 | 0.002478 | 0.4759 |
| 01 May 2025 | 0.002234 | 0.4725 |
| 01 Apr 2025 | 0.002439 | 0.4743 |
| 03 Mar 2025 | 0.002159 | 0.4796 |
| 02 Jan 2025 | 0.002439 | 0.4744 |
| 02 Dec 2024 | 0.002421 | 0.4762 |
| 01 Nov 2024 | 0.002476 | 0.4723 |
| 01 Oct 2024 | 0.002154 | 0.4762 |
| 02 Sep 2024 | 0.00232 | 0.4723 |
| 01 Aug 2024 | 0.002067 | 0.4692 |
| 01 Jul 2024 | 0.002065 | 0.4639 |
| 03 Jun 2024 | 0.002582 | 0.4642 |
| 01 May 2024 | 0.002062 | 0.462 |
| 02 Apr 2024 | 0.00261 | 0.4672 |
| 01 Mar 2024 | 0.002645 | 0.4671 |
| 02 Jan 2024 | 0.002271 | 0.4688 |
| 01 Feb 2024 | 0.003835 | 0.4673 |
| 01 Dec 2023 | 0.002027 | 0.4578 |
| 01 Nov 2023 | 0.002222 | 0.4448 |
| 02 Oct 2023 | 0.002183 | 0.4511 |
| 01 Sep 2023 | 0.002677 | 0.4552 |
| 01 Aug 2023 | 0.002242 | 0.4594 |
| 03 Jul 2023 | 0.002037 | 0.4592 |
| 01 Jun 2023 | 0.002601 | 0.4557 |
| 02 May 2023 | 0.002269 | 0.4611 |
| 03 Apr 2023 | 0.002273 | 0.465 |
| 03 Jan 2023 | 0.005336 | 0.4633 |
| 01 Mar 2023 | 0.002146 | 0.4727 |
| 01 Feb 2023 | 0.002189 | 0.4794 |
| 01 Dec 2022 | 0.002198 | 0.4689 |
| 01 Nov 2022 | 0.001837 | 0.45 |
| 03 Oct 2022 | 0.002537 | 0.4521 |
| 01 Sep 2022 | 0.002544 | 0.4793 |
| 01 Aug 2022 | 0.002019 | 0.4871 |
| 01 Jul 2022 | 0.002514 | 0.4662 |
| 01 Jun 2022 | 0.002489 | 0.5088 |
| 03 May 2022 | 0.002436 | 0.5186 |
| 04 Jan 2022 | 0.002315 | 0.5771 |
| 01 Apr 2022 | 0.002531 | 0.539 |
| 01 Mar 2022 | 0.002045 | 0.5467 |
| 01 Feb 2022 | 0.002187 | 0.561 |
| 01 Dec 2021 | 0.002153 | 0.5741 |
| 01 Nov 2021 | 0.002128 | 0.5808 |
| 01 Oct 2021 | 0.00258 | 0.5866 |
| 01 Sep 2021 | 0.002295 | 0.5938 |
| 02 Aug 2021 | 0.00249 | 0.5931 |
| 01 Jul 2021 | 0.002125 | 0.5934 |
| 01 Jun 2021 | 0.002687 | 0.5915 |
| 04 May 2021 | 0.002116 | 0.5925 |
| 04 Jan 2021 | 0.002262 | 0.6011 |
| 01 Apr 2021 | 0.00227 | 0.5899 |
| 01 Mar 2021 | 0.002003 | 0.5919 |
| 01 Feb 2021 | 0.002337 | 0.5969 |
| 01 Dec 2020 | 0.002121 | 0.5958 |
| 02 Nov 2020 | 0.002407 | 0.5781 |
| 01 Oct 2020 | 0.002558 | 0.5814 |
| 01 Sep 2020 | 0.002279 | 0.5855 |
| 03 Aug 2020 | 0.002144 | 0.5827 |
| 01 Jul 2020 | 0.002185 | 0.5701 |
| 01 Jun 2020 | 0.002771 | 0.5641 |
| 01 May 2020 | 0.001971 | 0.5523 |
| 01 Apr 2020 | 0.002567 | 0.529 |
| 03 Feb 2020 | 0.002108 | 0.5974 |
| 02 Mar 2020 | 0.002269 | 0.5916 |
| 02 Jan 2020 | 0.002083 | 0.598 |
| 02 Dec 2019 | 0.00329 | 0.5936 |
| 01 Nov 2019 | 0.00189 | 0.5962 |
| 01 Oct 2019 | 0.002 | 0.6001 |
| 02 Sep 2019 | 0.002324 | 0.6047 |
| 01 Aug 2019 | 0.002644 | 0.5999 |
| 01 Jul 2019 | 0.002321 | 0.598 |
| 03 Jun 2019 | 0.00269 | 0.5897 |
| 01 May 2019 | 0.00215 | 0.5895 |
| 01 Apr 2019 | 0.00237 | 0.5878 |
| 01 Mar 2019 | 0.002103 | 0.5835 |
| 02 Jan 2019 | 0.002492 | 0.5708 |
| 01 Feb 2019 | 0.002218 | 0.5823 |
| 03 Dec 2018 | 0.002377 | 0.5727 |
| 01 Nov 2018 | 0.002541 | 0.5806 |
| 01 Oct 2018 | 0.002266 | 0.5887 |
| 03 Sep 2018 | 0.002565 | 0.5915 |
| 01 Aug 2018 | 0.002502 | 0.5919 |
| 02 Jul 2018 | 0.002327 | 0.5897 |
| 01 Jun 2018 | 0.002736 | 0.5939 |
| 01 May 2018 | 0.002492 | 0.5988 |
| 03 Apr 2018 | 0.002131 | 0.5975 |
| 01 Mar 2018 | 0.002417 | 0.6027 |
| 02 Jan 2018 | 0.002536 | 0.613 |
| 01 Feb 2018 | 0.002137 | 0.6126 |
| 01 Dec 2017 | 0.002386 | 0.6158 |
| 01 Nov 2017 | 0.00258 | 0.6209 |
| 02 Oct 2017 | 0.002661 | 0.6207 |
| 01 Sep 2017 | 0.002803 | 0.6234 |
| 01 Aug 2017 | 0.002617 | 0.62 |
| 03 Jul 2017 | 0.0025 | 0.6234 |
| 01 Jun 2017 | 0.002796 | 0.6265 |
| 02 May 2017 | 0.002299 | 0.622 |
Please note that past performance is not a reliable indicator of future returns.