Schroder High Yield Opportunities Fund A Income GBP
Category Global High Yield Bond - GBP Hedged
Last buy/sell price
£0.384
£0.00 (+0.10%)
Fund Code
0950558
GB0009505586
Prices updated as at 16 Apr 2026
Prices in GBP
Investment objective
The Fund aims to provide income and capital growth of between 4.5% and 6.5% per annum (after fees have been deducted) over a three to five year period by investing in fixed and floating rate securities worldwide. The Fund is actively managed and invests at least 80% of its assets in fixed and floating rate securities (denominated in or hedged back into Sterling) issued by governments, government agencies, supra-nationals and companies worldwide.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Monthly | |
| 30 Mar 2026 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 30 Mar 2026 | 0.002531 | 0.3792 |
| 02 Mar 2026 | 0.002568 | 0.3905 |
| 28 Jan 2026 | 0.002778 | 0.3938 |
| 29 Dec 2025 | 0.002083 | 0.395 |
| 28 Nov 2025 | 0.002672 | 0.3951 |
| 28 Oct 2025 | 0.002566 | 0.3935 |
| 29 Sep 2025 | 0.002463 | 0.3994 |
| 28 Aug 2025 | 0.002794 | 0.3996 |
| 28 Jul 2025 | 0.002467 | 0.3972 |
| 30 Jun 2025 | 0.002637 | 0.3949 |
| 28 May 2025 | 0.002782 | 0.3927 |
| 28 Apr 2025 | 0.002635 | 0.3909 |
| 28 Mar 2025 | 0.00247 | 0.3958 |
| 28 Feb 2025 | 0.002605 | 0.4 |
| 28 Jan 2025 | 0.002799 | 0.3951 |
| 30 Dec 2024 | 0.002459 | 0.3942 |
| 28 Nov 2024 | 0.002999 | 0.3941 |
| 28 Oct 2024 | 0.002533 | 0.3956 |
| 30 Sep 2024 | 0.002504 | 0.3963 |
| 28 Aug 2024 | 0.002729 | 0.3948 |
| 29 Jul 2024 | 0.002481 | 0.392 |
| 28 Jun 2024 | 0.002688 | 0.3903 |
| 28 May 2024 | 0.002386 | 0.3919 |
| 29 Apr 2024 | 0.002499 | 0.3894 |
| 28 Mar 2024 | 0.002611 | 0.3934 |
| 28 Feb 2024 | 0.002866 | 0.3922 |
| 29 Jan 2024 | 0.002481 | 0.3895 |
| 28 Dec 2023 | 0.002731 | 0.3863 |
| 28 Nov 2023 | 0.002428 | 0.3762 |
| 30 Oct 2023 | 0.002633 | 0.3699 |
| 28 Sep 2023 | 0.002976 | 0.3736 |
| 29 Aug 2023 | 0.002588 | 0.3711 |
| 28 Jul 2023 | 0.002381 | 0.374 |
| 28 Jun 2023 | 0.002486 | 0.3706 |
| 30 May 2023 | 0.002381 | 0.3697 |
| 28 Apr 2023 | 0.0022 | 0.3707 |
| 28 Mar 2023 | 0.002088 | 0.3675 |
| 28 Feb 2023 | 0.00266 | 0.3803 |
| 30 Jan 2023 | 0.002743 | 0.3834 |
| 28 Dec 2022 | 0.00226 | 0.3711 |
| 28 Nov 2022 | 0.002102 | 0.375 |
| 28 Oct 2022 | 0.002051 | 0.362 |
| 28 Sep 2022 | 0.003158 | 0.3665 |
| 30 Aug 2022 | 0.002338 | 0.3897 |
| 28 Jul 2022 | 0.00232 | 0.385 |
| 28 Jun 2022 | 0.002433 | 0.3837 |
| 30 May 2022 | 0.002369 | 0.4077 |
| 28 Apr 2022 | 0.00265 | 0.4214 |
| 28 Mar 2022 | 0.002262 | 0.4319 |
| 28 Feb 2022 | 0.002116 | 0.4354 |
| 28 Jan 2022 | 0.002301 | 0.4483 |
| 29 Dec 2021 | 0.00181 | 0.4548 |
| 29 Nov 2021 | 0.002328 | 0.4517 |
| 28 Oct 2021 | 0.002246 | 0.4565 |
| 28 Sep 2021 | 0.002036 | 0.4616 |
| 31 Aug 2021 | 0.00209 | 0.4625 |
| 28 Jul 2021 | 0.002306 | 0.4615 |
| 28 Jun 2021 | 0.002057 | 0.4635 |
| 28 May 2021 | 0.002074 | 0.461 |
| 28 Apr 2021 | 0.002284 | 0.4597 |
| 29 Mar 2021 | 0.00169 | 0.4581 |
| 26 Feb 2021 | 0.001923 | 0.4567 |
| 28 Jan 2021 | 0.002374 | 0.4506 |
| 29 Dec 2020 | 0.001931 | 0.4476 |
| 30 Nov 2020 | 0.002157 | 0.4419 |
| 28 Oct 2020 | 0.002309 | 0.4196 |
| 28 Sep 2020 | 0.001837 | 0.416 |
| 28 Aug 2020 | 0.00226 | 0.4181 |
| 28 Jul 2020 | 0.002185 | 0.4144 |
| 29 Jun 2020 | 0.002231 | 0.4053 |
| 28 May 2020 | 0.00234 | 0.3902 |
| 28 Apr 2020 | 0.002036 | 0.374 |
| 30 Mar 2020 | 0.002456 | 0.3529 |
| 28 Feb 2020 | 0.002113 | 0.4499 |
| 28 Jan 2020 | 0.001792 | 0.4595 |
| 30 Dec 2019 | 0.002256 | 0.4525 |
| 28 Nov 2019 | 0.002454 | 0.4464 |
| 28 Oct 2019 | 0.002034 | 0.4441 |
| 30 Sep 2019 | 0.002286 | 0.4419 |
| 28 Aug 2019 | 0.002649 | 0.4428 |
| 29 Jul 2019 | 0.002396 | 0.4534 |
| 28 Jun 2019 | 0.002754 | 0.4532 |
| 28 May 2019 | 0.002372 | 0.4494 |
| 29 Apr 2019 | 0.002454 | 0.4601 |
| 28 Mar 2019 | 0.002337 | 0.4544 |
| 28 Feb 2019 | 0.002488 | 0.4525 |
| 28 Jan 2019 | 0.002008 | 0.4441 |
| 28 Dec 2018 | 0.002444 | 0.4362 |
| 28 Nov 2018 | 0.00248 | 0.4462 |
| 29 Oct 2018 | 0.002425 | 0.4629 |
| 28 Sep 2018 | 0.002564 | 0.4729 |
| 28 Aug 2018 | 0.002302 | 0.4747 |
| 30 Jul 2018 | 0.002526 | 0.4773 |
| 28 Jun 2018 | 0.00269 | 0.472 |
| 29 May 2018 | 0.002245 | 0.4745 |
| 30 Apr 2018 | 0.002134 | 0.4857 |
| 28 Mar 2018 | 0.000973 | 0.4828 |
| 28 Feb 2018 | 0.002943 | 0.487 |
| 29 Jan 2018 | 0.002501 | 0.4974 |
| 28 Dec 2017 | 0.003101 | 0.4907 |
| 28 Nov 2017 | 0.002472 | 0.4912 |
| 30 Oct 2017 | 0.003081 | 0.4905 |
| 28 Sep 2017 | 0.002339 | 0.4942 |
| 29 Aug 2017 | 0.002542 | 0.4904 |
| 28 Jul 2017 | 0.002383 | 0.4923 |
| 28 Jun 2017 | 0.002704 | 0.4885 |
| 30 May 2017 | 0.002372 | 0.4916 |
| 28 Apr 2017 | 0.002356 | 0.4903 |
| 28 Mar 2017 | 0.002393 | 0.4856 |
| 28 Feb 2017 | 0.001872 | 0.488 |
| 30 Jan 2017 | 0.002252 | 0.4853 |
| 28 Dec 2016 | 0.001922 | 0.4794 |
| 28 Nov 2016 | 0.00174 | 0.4736 |
| 28 Oct 2016 | 0.002292 | 0.4818 |
| 28 Sep 2016 | 0.002281 | 0.4772 |
| 30 Aug 2016 | 0.002023 | 0.4805 |
| 28 Jul 2016 | 0.001987 | 0.4695 |
| 28 Jun 2016 | 0.002776 | 0.4547 |
| 31 May 2016 | 0.001645 | 0.4643 |
| 28 Apr 2016 | 0.001655 | 0.4629 |
| 29 Mar 2016 | 0.00141 | 0.4544 |
| 29 Feb 2016 | 0.001626 | 0.4386 |
| 28 Jan 2016 | 0.002084 | 0.4472 |
Please note that past performance is not a reliable indicator of future returns.