Sarasin Thematic Global Equity Fund (Class A Acc)
Category Global Large-Cap Blend Equity
Last buy/sell price
£18.49
£0.14 (+0.76%)
Fund Code
0934121
GB0009341214
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Manager seeks to grow the Fund (through increases in investment value and income) over a rolling 5 year period after deducting fees and costs. The Manager invests at least 80% of the Fund in the shares of large and medium sized companies from around the world.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -4.48 | -0.47 |
| 30 Sep 15 - 30 Sep 16 | 21.70 | 26.52 |
| 30 Sep 16 - 30 Sep 17 | 16.70 | 13.57 |
| 30 Sep 17 - 30 Sep 18 | 12.75 | 9.72 |
| 30 Sep 18 - 30 Sep 19 | 5.90 | 4.10 |
| 30 Sep 19 - 30 Sep 20 | 5.88 | 3.82 |
| 30 Sep 20 - 30 Sep 21 | 22.30 | 20.19 |
| 30 Sep 21 - 30 Sep 22 | -9.50 | -6.96 |
| 30 Sep 22 - 30 Sep 23 | 3.30 | 8.94 |
| 30 Sep 23 - 30 Sep 24 | 14.39 | 16.24 |
| 30 Sep 24 - 30 Sep 25 | 3.86 | 12.67 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 1 Day | 0.76 | 0.52 |
| 1 Month | -3.19 | -1.08 |
| 3 Months | - | 5.01 |
| 6 Months | 3.64 | 11.65 |
| 1 Year | -3.29 | 9.42 |
| 3 Years annualised | 6.19 | 12.97 |
| 5 Years annualised | 4.01 | 9.07 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.