Lazard Emerging Markets Fund B Inc
Category Global Emerging Markets Equity
Last buy/sell price
£3.86775
£0.023 (+0.59%)
Fund Code
0846958
GB0008469586
Prices updated as at 19 Dec 2025
Prices in GBP
Investment objective
The objective of the Sub-Fund is to seek capital growth over at least 5 years. The Sub-Fund will invest at least 70% in the equity and equity-related securities of, or relating to, companies domiciled, incorporated, listed in, or which have a significant portion of their business in Emerging Market Countries (as defined below).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Semi-Annually | |
| 28 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.066741 | 3.550206 |
| 01 Apr 2025 | 0.014829 | 3.130812 |
| 01 Oct 2024 | 0.072858 | 3.138 |
| 02 Apr 2024 | 0.012477 | 2.975 |
| 02 Oct 2023 | 0.079607 | 2.760948 |
| 03 Apr 2023 | 0.017052 | 2.695831 |
| 03 Oct 2022 | 0.119297 | 2.476686 |
| 01 Apr 2022 | 0.012306 | 2.854775 |
| 01 Oct 2021 | 0.0661 | 2.890102 |
| 01 Apr 2021 | 0.007359 | 2.901702 |
| 01 Oct 2020 | 0.028241 | 2.412982 |
| 01 Apr 2020 | 0.013032 | 2.116592 |
| 01 Oct 2019 | 0.04282 | 2.826084 |
| 01 Apr 2019 | 0.007161 | 2.776946 |
| 01 Oct 2018 | 0.035311 | 2.740438 |
| 03 Apr 2018 | 0.003708 | 3.022 |
| 02 Oct 2017 | 0.035468 | 2.954 |
| 03 Apr 2017 | 0.002613 | 2.934 |
Please note that past performance is not a reliable indicator of future returns.