Janus Henderson Strategic Bond Fund I Inc
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
113.20p
0.10p (+0.09%)
Fund Code
HDSBN
0750208
GB0007502080
Prices updated as at 19 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a return, from a combination of income and capital growth over the long term. The Fund invests in a global portfolio of bonds of any quality, including high yield (non-investment grade) bonds, issued by governments or companies. Where investments are made in assets in currencies other than the base currency of the Fund, the Fund will seek to hedge those assets back to the base currency to remove the risk of currency exchange rate movements.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 5.70 | |
| - | |
| 5.10 | |
| Quarterly | |
| 28 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.015497 | 1.118 |
| 01 Jul 2025 | 0.014599 | 1.115 |
| 01 Apr 2025 | 0.012648 | 1.098 |
| 02 Jan 2025 | 0.012095 | 1.105 |
| 01 Oct 2024 | 0.010085 | 1.149 |
| 01 Jul 2024 | 0.01043 | 1.091 |
| 02 Apr 2024 | 0.009792 | 1.11 |
| 02 Jan 2024 | 0.010572 | 1.147 |
| 02 Oct 2023 | 0.009514 | 1.061 |
| 03 Jul 2023 | 0.00799 | 1.114 |
| 03 Apr 2023 | 0.009593 | 1.17 |
| 03 Jan 2023 | 0.010255 | 1.143 |
| 03 Oct 2022 | 0.008026 | 1.135 |
| 01 Jul 2022 | 0.010904 | 1.225 |
| 01 Apr 2022 | 0.010899 | 1.336 |
| 04 Jan 2022 | 0.010537 | 1.429 |
| 01 Oct 2021 | 0.00977 | 1.45 |
| 01 Jul 2021 | 0.010683 | 1.442 |
| 01 Apr 2021 | 0.012309 | 1.42 |
| 04 Jan 2021 | 0.013797 | 1.474 |
| 01 Oct 2020 | 0.012619 | 1.435 |
| 01 Jul 2020 | 0.013508 | 1.417 |
| 01 Apr 2020 | 0.010898 | 1.319 |
| 02 Jan 2020 | 0.008743 | 1.383 |
| 01 Oct 2019 | 0.009714 | 1.4 |
| 01 Jul 2019 | 0.010071 | 1.374 |
| 01 Apr 2019 | 0.010056 | 1.34 |
| 02 Jan 2019 | 0.010998 | 1.302 |
| 01 Oct 2018 | 0.010906 | 1.303 |
| 02 Jul 2018 | 0.011435 | 1.319 |
| 03 Apr 2018 | 0.011204 | 1.335 |
| 02 Jan 2018 | 0.012744 | 1.361 |
| 02 Oct 2017 | 0.012624 | 1.366 |
| 03 Jul 2017 | 0.013435 | 1.365 |
| 03 Apr 2017 | 0.015886 | 1.352 |
Please note that past performance is not a reliable indicator of future returns.