Janus Henderson European Smaller Companies Fund I Acc
Category Europe ex-UK Small/Mid-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
5,070.00p
48.00p (+0.96%)
Fund Code
HDESC
0747642
GB0007476426
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide capital growth over the long term (5 years or more). The Fund invests at least 80% of its assets in shares (also known as equities) of smaller companies, in any industry, in Europe (excluding UK). Companies will be incorporated, headquartered, listed on an exchange in, or deriving significant revenue from, this region.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Europe ex-UK Small/Mid-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 14.16 | 10.53 |
| 30 Sep 15 - 30 Sep 16 | 28.08 | 28.16 |
| 30 Sep 16 - 30 Sep 17 | 42.85 | 23.22 |
| 30 Sep 17 - 30 Sep 18 | 2.92 | 0.74 |
| 30 Sep 18 - 30 Sep 19 | -2.16 | -4.91 |
| 30 Sep 19 - 30 Sep 20 | 17.33 | 10.99 |
| 30 Sep 20 - 30 Sep 21 | 37.16 | 30.26 |
| 30 Sep 21 - 30 Sep 22 | -26.08 | -25.20 |
| 30 Sep 22 - 30 Sep 23 | 13.85 | 10.23 |
| 30 Sep 23 - 30 Sep 24 | 16.82 | 11.09 |
| 30 Sep 24 - 30 Sep 25 | 21.64 | 11.46 |
Trailing returns (%)
| Year | This fund | Europe ex-UK Small/Mid-Cap Equity |
|---|---|---|
| 1 Day | 0.96 | 0.87 |
| 1 Month | 0.38 | 0.28 |
| 3 Months | 3.13 | 1.14 |
| 6 Months | 8.10 | 2.66 |
| 1 Year | 29.70 | 14.14 |
| 3 Years annualised | 13.16 | 8.10 |
| 5 Years annualised | 7.56 | 4.27 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.