Janus Henderson European Smaller Companies Fund A Acc
Category Europe ex-UK Small/Mid-Cap Equity
Last buy/sell price
4,435.00p
5.00p (+0.11%)
Fund Code
0747608
GB0007476087
Prices updated as at 28 Jan 2026
Prices in GBX
Investment objective
The Fund aims to provide capital growth over the long term (5 years or more). The Fund invests at least 80% of its assets in shares (also known as equities) of smaller companies, in any industry, in Europe (excluding UK). Companies will be incorporated, headquartered, listed on an exchange in, or deriving significant revenue from, this region.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Europe ex-UK Small/Mid-Cap Equity |
|---|---|---|
| 31 Dec 15 - 31 Dec 16 | 25.76 | 20.31 |
| 31 Dec 16 - 31 Dec 17 | 32.72 | 22.86 |
| 31 Dec 17 - 31 Dec 18 | -14.18 | -16.27 |
| 31 Dec 18 - 31 Dec 19 | 21.35 | 19.09 |
| 31 Dec 19 - 31 Dec 20 | 31.42 | 21.01 |
| 31 Dec 20 - 31 Dec 21 | 11.72 | 18.81 |
| 31 Dec 21 - 31 Dec 22 | -12.12 | -18.58 |
| 31 Dec 22 - 31 Dec 23 | 4.62 | 6.29 |
| 31 Dec 23 - 31 Dec 24 | 0.64 | -1.43 |
| 31 Dec 24 - 31 Dec 25 | 31.23 | 20.54 |
Trailing returns (%)
| Year | This fund | Europe ex-UK Small/Mid-Cap Equity |
|---|---|---|
| 1 Day | 0.43 | 0.51 |
| 1 Month | 4.33 | 3.61 |
| 3 Months | 3.89 | 3.00 |
| 6 Months | 4.85 | 1.99 |
| 1 Year | 32.00 | 15.45 |
| 3 Years annualised | 10.38 | 7.13 |
| 5 Years annualised | 7.17 | 4.54 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.