Janus Henderson All Stocks Credit Fund I Acc
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
282.70p
-1.00p (-0.35%)
Fund Code
HDSIA
0745237
GB0007452377
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a return, from a combination of income and capital growth over the long term. The Fund invests at least 80% of its assets in Sterling denominated investment grade (equivalent to BBB rated or higher) corporate bonds.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| 4.80 | |
| - | |
| 4.80 | |
| Quarterly | |
| 28 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.03004 | 2.757 |
| 01 Jul 2025 | 0.022811 | 2.752 |
| 01 Apr 2025 | 0.03295 | 2.673 |
| 02 Jan 2025 | 0.026318 | 2.657 |
| 01 Oct 2024 | 0.029404 | 2.68 |
| 01 Jul 2024 | 0.032263 | 2.601 |
| 02 Apr 2024 | 0.02673 | 2.601 |
| 02 Jan 2024 | 0.025639 | 2.599 |
| 02 Oct 2023 | 0.023422 | 2.421 |
| 03 Jul 2023 | 0.020977 | 2.383 |
| 03 Apr 2023 | 0.018712 | 2.483 |
| 03 Jan 2023 | 0.015259 | 2.44 |
| 03 Oct 2022 | 0.014125 | 2.321 |
| 01 Jul 2022 | 0.013473 | 2.588 |
| 01 Apr 2022 | 0.012734 | 2.774 |
| 04 Jan 2022 | 0.013316 | 2.946 |
| 01 Oct 2021 | 0.013341 | 2.951 |
| 01 Jul 2021 | 0.014257 | 2.976 |
| 01 Apr 2021 | 0.013073 | 2.936 |
| 04 Jan 2021 | 0.014316 | 3.07 |
| 01 Oct 2020 | 0.014133 | 2.959 |
| 01 Jul 2020 | 0.013992 | 2.914 |
| 01 Apr 2020 | 0.013573 | 2.745 |
| 02 Jan 2020 | 0.015361 | 2.814 |
| 01 Oct 2019 | 0.016616 | 2.814 |
| 01 Jul 2019 | 0.015887 | 2.734 |
| 01 Apr 2019 | 0.016947 | 2.67 |
| 02 Jan 2019 | 0.017205 | 2.578 |
| 01 Oct 2018 | 0.017508 | 2.567 |
| 02 Jul 2018 | 0.017167 | 2.577 |
| 03 Apr 2018 | 0.017548 | 2.572 |
| 02 Jan 2018 | 0.018242 | 2.603 |
| 02 Oct 2017 | 0.018111 | 2.567 |
| 03 Jul 2017 | 0.017845 | 2.556 |
| 03 Apr 2017 | 0.017898 | 2.542 |
Please note that past performance is not a reliable indicator of future returns.