Aegon Ethical Equity Fund GBP B Acc
Category UK Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
284.98p
1.583p (+0.56%)
Fund Code
AETBA
0745088
GB0007450884
Prices updated as at 17 Dec 2025
Prices in GBX
Investment objective
The investment objective is to provide a combination of income and capital growth over any 7 year period. The Fund will invest at least 80% in equities of companies which are listed, quoted or traded in UK markets or which have their headquarters or a significant part of their activities in the UK but which may also be quoted on a regulated market outside of the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Flex-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 10.67 | 3.92 |
| 30 Sep 15 - 30 Sep 16 | 6.59 | 11.37 |
| 30 Sep 16 - 30 Sep 17 | 9.82 | 15.07 |
| 30 Sep 17 - 30 Sep 18 | 3.58 | 6.31 |
| 30 Sep 18 - 30 Sep 19 | -3.47 | -1.47 |
| 30 Sep 19 - 30 Sep 20 | -1.03 | -11.98 |
| 30 Sep 20 - 30 Sep 21 | 30.05 | 33.74 |
| 30 Sep 21 - 30 Sep 22 | -27.68 | -16.97 |
| 30 Sep 22 - 30 Sep 23 | 10.37 | 13.18 |
| 30 Sep 23 - 30 Sep 24 | 25.47 | 14.06 |
| 30 Sep 24 - 30 Sep 25 | -0.71 | 9.14 |
Trailing returns (%)
| Year | This fund | UK Flex-Cap Equity |
|---|---|---|
| 1 Day | -0.02 | -0.12 |
| 1 Month | 0.00 | 1.19 |
| 3 Months | -1.17 | 2.79 |
| 6 Months | -0.94 | 5.03 |
| 1 Year | -0.23 | 11.47 |
| 3 Years annualised | 8.24 | 10.19 |
| 5 Years annualised | 2.96 | 6.70 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.