Artemis SmartGARP Global Equity Fund Class R Acc GBP
Category Global Large-Cap Value Equity
Last buy/sell price
£5.5451
£0.038 (+0.69%)
Fund Code
0679574
GB0006795743
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The fund objective is to grow capital over a five year period. The fund invests 80% to 100% in company shares and up to 20% in bonds, cash and near cash, other transferable securities, other funds (up to 10%) managed by Artemis and third party funds, money market instruments, and derivatives. The fund may use derivatives for efficient portfolio management purposes to reduce risk and manage the fund efficiently.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Value Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 8.44 | -1.42 |
| 30 Sep 15 - 30 Sep 16 | 21.26 | 26.68 |
| 30 Sep 16 - 30 Sep 17 | 18.26 | 14.35 |
| 30 Sep 17 - 30 Sep 18 | 10.80 | 7.42 |
| 30 Sep 18 - 30 Sep 19 | -0.41 | 0.76 |
| 30 Sep 19 - 30 Sep 20 | -6.23 | -6.93 |
| 30 Sep 20 - 30 Sep 21 | 33.02 | 25.59 |
| 30 Sep 21 - 30 Sep 22 | -3.21 | -2.78 |
| 30 Sep 22 - 30 Sep 23 | 5.63 | 11.90 |
| 30 Sep 23 - 30 Sep 24 | 13.12 | 11.53 |
| 30 Sep 24 - 30 Sep 25 | 30.06 | 14.10 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Value Equity |
|---|---|---|
| 1 Day | 0.69 | 0.70 |
| 1 Month | 0.24 | 0.28 |
| 3 Months | 9.77 | 6.83 |
| 6 Months | 25.81 | 14.24 |
| 1 Year | 31.41 | 15.63 |
| 3 Years annualised | 18.38 | 12.50 |
| 5 Years annualised | 13.91 | 10.87 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.