BNY Mellon Investment Funds - Newton UK Income Fund Sterling Income
Category UK Equity Income
Last buy/sell price
£0.9207
£-0.002 (-0.17%)
Fund Code
0677921
GB0006779218
Prices updated as at 16 Dec 2025
Prices in GBP
Investment objective
The Sub-Fund aims to achieve income over an annual period together with capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 70% of the portfolio in UK equities (company shares), including ordinary shares, preference shares and other equity-related securities. UK companies are defined as those that are either domiciled, incorporated or which have significant business in the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Quarterly | |
| 30 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.007348 | 0.874 |
| 01 Jul 2025 | 0.018725 | 0.8247 |
| 01 Apr 2025 | 0.007265 | 0.7974 |
| 02 Jan 2025 | 0.006623 | 0.7621 |
| 01 Oct 2024 | 0.005787 | 0.7618 |
| 01 Jul 2024 | 0.014146 | 0.7625 |
| 02 Apr 2024 | 0.006352 | 0.7534 |
| 02 Jan 2024 | 0.00534 | 0.7224 |
| 02 Oct 2023 | 0.008229 | 0.7081 |
| 03 Jul 2023 | 0.011714 | 0.694 |
| 03 Apr 2023 | 0.006233 | 0.7141 |
| 03 Jan 2023 | 0.004866 | 0.7029 |
| 03 Oct 2022 | 0.008121 | 0.618 |
| 01 Jul 2022 | 0.007684 | 0.6463 |
| 01 Apr 2022 | 0.006707 | 0.6775 |
| 04 Jan 2022 | 0.003394 | 0.6758 |
| 01 Oct 2021 | 0.008227 | 0.6294 |
| 01 Jul 2021 | 0.007526 | 0.6469 |
| 04 Jan 2021 | 0.00589 | 0.6085 |
| 01 Apr 2021 | 0.005013 | 0.6271 |
| 01 Oct 2020 | 0.005793 | 0.5352 |
| 01 Jul 2020 | 0.005609 | 0.5563 |
| 01 Apr 2020 | 0.005984 | 0.5061 |
| 02 Jan 2020 | 0.006022 | 0.6952 |
| 01 Oct 2019 | 0.007057 | 0.6637 |
| 01 Jul 2019 | 0.011829 | 0.6727 |
| 01 Apr 2019 | 0.006218 | 0.656 |
| 02 Jan 2019 | 0.005358 | 0.6036 |
| 01 Oct 2018 | 0.006152 | 0.6666 |
| 02 Jul 2018 | 0.010358 | 0.6644 |
| 03 Apr 2018 | 0.005221 | 0.6347 |
| 02 Jan 2018 | 0.005292 | 0.6827 |
| 02 Oct 2017 | 0.006095 | 0.6649 |
| 03 Jul 2017 | 0.009983 | 0.6672 |
| 03 Apr 2017 | 0.006108 | 0.6729 |
| 03 Jan 2017 | 0.004449 | 0.65 |
| 03 Oct 2016 | 0.005264 | 0.6916 |
Please note that past performance is not a reliable indicator of future returns.