This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
684.60p
5.70p (+0.84%)
Fund Code
HDGGI
0503004
GB0005030043
Prices updated as at 19 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide capital growth over the long term (5 years or more) by investing in companies that the Investment Manager believes contribute to positive environmental or social change by reference to the themes. The Fund invests at least 70% of its assets in shares (also known as equities) of companies, of any size, in any industry, and in any country, provided that such companies are not excluded by virtue of the exclusions and meet the Fund’s sustainability standard.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| 0.20 | |
| - | |
| Semi-Annually | |
| 28 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Oct 2025 | 0.01483 | 7.077 |
| 01 Apr 2025 | 0.00009 | 6.267 |
| 01 Oct 2024 | 0.014024 | 6.371 |
| 02 Apr 2024 | 0.004612 | 6.242 |
| 02 Oct 2023 | 0.021772 | 5.22 |
| 03 Apr 2023 | 0.007069 | 5.257 |
| 03 Oct 2022 | 0.015612 | 4.807 |
| 01 Apr 2022 | 0.000041 | 5.374 |
| 01 Oct 2021 | 0.007504 | 5.422 |
| 01 Apr 2021 | 0.00323 | 4.965 |
| 01 Oct 2020 | 0.010675 | 4.509 |
| 01 Apr 2020 | 0.004623 | 3.265 |
| 01 Oct 2019 | 0.016457 | 3.637 |
| 01 Apr 2019 | 0.007463 | 3.231 |
| 01 Oct 2018 | 0.014162 | 3.303 |
| 03 Apr 2018 | 0.003959 | 2.95 |
| 02 Oct 2017 | 0.012117 | 2.894 |
| 03 Apr 2017 | 0.002361 | 2.742 |
| 03 Oct 2016 | 0.013937 | 2.506 |
| 01 Apr 2016 | 0.005799 | 2.158 |
| 01 Oct 2015 | 0.007542 | 2 |
| 01 Apr 2015 | 0.000222 | 2.247 |
Please note that past performance is not a reliable indicator of future returns.
