abrdn Japanese Equity Fund A Acc
Category Japan Large-Cap Growth Equity
Last buy/sell price
400.28p
-5.52p (-1.36%)
Fund Code
0452162
GB0004521620
Prices updated as at 01 Jun 2026
Prices in GBX
Investment objective
To generate growth over the long term (5 years or more) by investing in Japanese equities (company shares). The fund will invest at least 70% in equities and equity related securities of companies listed, incorporated or domiciled in Japan or companies that derive a significant proportion of their revenues or profits from Japanese operations or have a significant proportion of their assets there.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide or Product Summary document
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Japan Large-Cap Growth Equity |
|---|---|---|
| 31 Mar 15 - 31 Mar 16 | -2.04 | 1.37 |
| 31 Mar 16 - 31 Mar 17 | 26.40 | 26.33 |
| 31 Mar 17 - 31 Mar 18 | 3.08 | 14.43 |
| 31 Mar 18 - 31 Mar 19 | -8.73 | -3.60 |
| 31 Mar 19 - 31 Mar 20 | 3.64 | 0.77 |
| 31 Mar 20 - 31 Mar 21 | 25.52 | 33.26 |
| 31 Mar 21 - 31 Mar 22 | -7.22 | -9.17 |
| 31 Mar 22 - 31 Mar 23 | -6.21 | -3.40 |
| 31 Mar 23 - 31 Mar 24 | 17.45 | 14.45 |
| 31 Mar 24 - 31 Mar 25 | -4.55 | -4.30 |
| 31 Mar 25 - 31 Mar 26 | 26.69 | 16.39 |
Trailing returns (%)
| Year | This fund | Japan Large-Cap Growth Equity |
|---|---|---|
| 1 Day | 2.25 | 1.60 |
| 1 Month | 9.22 | 7.26 |
| 3 Months | 3.88 | 1.86 |
| 6 Months | 16.40 | 13.58 |
| 1 Year | 40.05 | 28.46 |
| 3 Years annualised | 17.56 | 13.25 |
| 5 Years annualised | 8.60 | 5.83 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.