Aviva Investors International Index Tracking Fund 1 GBP Acc
Category Global Large-Cap Blend Equity
Last buy/sell price
395.52p
2.31p (+0.59%)
Fund Code
0445991
GB0004459912
Prices updated as at 12 Dec 2025
Prices in GBX
Investment objective
The Fund aims to track the performance of the FTSE® World (ex UK) Index (before charges and taxes). Any returns will be a combination of capital growth and income. The Fund will invest directly into shares of companies that make up the FTSE® World (ex UK) Index (the “Index”).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | -1.69 | -0.47 |
| 30 Sep 15 - 30 Sep 16 | 31.34 | 26.52 |
| 30 Sep 16 - 30 Sep 17 | 14.95 | 13.57 |
| 30 Sep 17 - 30 Sep 18 | 13.46 | 9.72 |
| 30 Sep 18 - 30 Sep 19 | 6.93 | 4.10 |
| 30 Sep 19 - 30 Sep 20 | 6.14 | 3.82 |
| 30 Sep 20 - 30 Sep 21 | 24.13 | 20.19 |
| 30 Sep 21 - 30 Sep 22 | -3.31 | -6.96 |
| 30 Sep 22 - 30 Sep 23 | 9.12 | 8.94 |
| 30 Sep 23 - 30 Sep 24 | 20.07 | 16.24 |
| 30 Sep 24 - 30 Sep 25 | 17.05 | 12.67 |
Trailing returns (%)
| Year | This fund | Global Large-Cap Blend Equity |
|---|---|---|
| 1 Day | 0.59 | 0.52 |
| 1 Month | -0.78 | -1.08 |
| 3 Months | 6.69 | 5.01 |
| 6 Months | 16.33 | 11.65 |
| 1 Year | 12.55 | 9.42 |
| 3 Years annualised | 17.12 | 12.97 |
| 5 Years annualised | 12.14 | 9.07 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.