Aviva Investors UK Listed Equity Unconstrained Fund 1 GBP Inc
Category UK Flex-Cap Equity
Last buy/sell price
155.20p
-0.06p (-0.04%)
Fund Code
0445689
GB0004456892
Prices updated as at 18 Dec 2025
Prices in GBX
Investment objective
The Fund aims to grow investors investment and provide an average annual net return greater than the FTSE® All-Share Index (the “Index”) over a rolling 5 year period by investing in shares of UK companies. At least 80% of the Fund will be invested in shares of UK companies (incorporated or domiciled in the UK), or non-UK companies which are listed in the UK or which have significant trading activities in the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
| Year | This fund | UK Flex-Cap Equity |
|---|---|---|
| 30 Sep 14 - 30 Sep 15 | 6.29 | 3.92 |
| 30 Sep 15 - 30 Sep 16 | 13.96 | 11.37 |
| 30 Sep 16 - 30 Sep 17 | 13.96 | 15.07 |
| 30 Sep 17 - 30 Sep 18 | 3.23 | 6.31 |
| 30 Sep 18 - 30 Sep 19 | -3.15 | -1.47 |
| 30 Sep 19 - 30 Sep 20 | -14.41 | -11.98 |
| 30 Sep 20 - 30 Sep 21 | 57.76 | 33.74 |
| 30 Sep 21 - 30 Sep 22 | -13.57 | -16.97 |
| 30 Sep 22 - 30 Sep 23 | 14.28 | 13.18 |
| 30 Sep 23 - 30 Sep 24 | 10.36 | 14.06 |
| 30 Sep 24 - 30 Sep 25 | 4.42 | 9.14 |
Trailing returns (%)
| Year | This fund | UK Flex-Cap Equity |
|---|---|---|
| 1 Day | -0.04 | -0.06 |
| 1 Month | 2.27 | 2.99 |
| 3 Months | 1.26 | 3.50 |
| 6 Months | 1.74 | 6.70 |
| 1 Year | 4.41 | 13.17 |
| 3 Years annualised | 6.78 | 10.45 |
| 5 Years annualised | 6.67 | 6.79 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.