Janus Henderson Fixed Interest Monthly Income Fund Inc
Category Global Flexible Bond - GBP Hedged
Last buy/sell price
17.56p
0.00p (+0.00%)
Fund Code
0192048
GB0001920486
Prices updated as at 16 Dec 2025
Prices in GBX
Investment objective
The Fund aims to provide a high income. The Fund invests at least 80% of its assets in a global portfolio of bonds of any quality, including high yield (non-investment grade) bonds, issued by governments, companies or any other type of issuer.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Monthly | |
| 31 Dec 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 01 Dec 2025 | 0.000941 | 0.1755 |
| 03 Nov 2025 | 0.000893 | 0.1758 |
| 01 Oct 2025 | 0.000929 | 0.1759 |
| 02 Sep 2025 | 0.001014 | 0.1753 |
| 01 Aug 2025 | 0.0009 | 0.1751 |
| 01 Jul 2025 | 0.000853 | 0.1756 |
| 02 Jun 2025 | 0.000788 | 0.174 |
| 01 May 2025 | 0.000716 | 0.1736 |
| 01 Apr 2025 | 0.000758 | 0.1729 |
| 03 Mar 2025 | 0.000692 | 0.1749 |
| 03 Feb 2025 | 0.000836 | 0.1744 |
| 02 Jan 2025 | 0.000705 | 0.1741 |
| 02 Dec 2024 | 0.000758 | 0.1758 |
| 01 Nov 2024 | 0.000781 | 0.174 |
| 01 Oct 2024 | 0.000719 | 0.1786 |
| 02 Sep 2024 | 0.000669 | 0.1769 |
| 01 Aug 2024 | 0.000672 | 0.175 |
| 01 Jul 2024 | 0.000674 | 0.1709 |
| 03 Jun 2024 | 0.000704 | 0.1701 |
| 01 May 2024 | 0.000708 | 0.1681 |
| 02 Apr 2024 | 0.000652 | 0.1727 |
| 04 Mar 2024 | 0.000566 | 0.1729 |
| 01 Feb 2024 | 0.000646 | 0.1753 |
| 02 Jan 2024 | 0.000664 | 0.1763 |
| 01 Dec 2023 | 0.000596 | 0.1683 |
| 01 Nov 2023 | 0.000691 | 0.1596 |
| 02 Oct 2023 | 0.000718 | 0.1628 |
| 04 Sep 2023 | 0.000615 | 0.1676 |
| 01 Aug 2023 | 0.000628 | 0.1699 |
| 03 Jul 2023 | 0.000602 | 0.1695 |
| 01 Jun 2023 | 0.000587 | 0.1718 |
| 02 May 2023 | 0.000587 | 0.175 |
| 03 Apr 2023 | 0.000589 | 0.1765 |
| 02 Mar 2023 | 0.000647 | 0.1713 |
| 01 Feb 2023 | 0.000628 | 0.1795 |
| 03 Jan 2023 | 0.00075 | 0.1729 |
| 01 Dec 2022 | 0.00075 | 0.1759 |
| 01 Nov 2022 | 0.00075 | 0.1689 |
| 03 Oct 2022 | 0.00075 | 0.1682 |
| 02 Sep 2022 | 0.00075 | 0.1803 |
| 01 Aug 2022 | 0.00075 | 0.193 |
| 01 Jul 2022 | 0.0008 | 0.1837 |
| 01 Jun 2022 | 0.00075 | 0.1957 |
| 03 May 2022 | 0.00075 | 0.1959 |
| 01 Apr 2022 | 0.00075 | 0.2087 |
| 02 Mar 2022 | 0.00082 | 0.2145 |
| 04 Jan 2022 | 0.00075 | 0.2247 |
| 01 Feb 2022 | 0.00064 | 0.2186 |
| 01 Dec 2021 | 0.00075 | 0.2233 |
| 01 Nov 2021 | 0.000713 | 0.2257 |
| 01 Oct 2021 | 0.000722 | 0.2278 |
| 02 Sep 2021 | 0.00064 | 0.2296 |
| 02 Aug 2021 | 0.000766 | 0.2292 |
| 01 Jul 2021 | 0.000722 | 0.2274 |
| 01 Jun 2021 | 0.000722 | 0.2255 |
| 04 May 2021 | 0.000702 | 0.2258 |
| 01 Apr 2021 | 0.000778 | 0.2243 |
| 02 Mar 2021 | 0.000817 | 0.2266 |
| 01 Feb 2021 | 0.000796 | 0.2292 |
| 04 Jan 2021 | 0.000796 | 0.2307 |
| 01 Dec 2020 | 0.000796 | 0.2287 |
| 02 Nov 2020 | 0.000796 | 0.2232 |
| 01 Oct 2020 | 0.000796 | 0.2236 |
| 02 Sep 2020 | 0.000754 | 0.2259 |
| 03 Aug 2020 | 0.000796 | 0.2254 |
| 01 Jul 2020 | 0.000796 | 0.2194 |
| 01 Jun 2020 | 0.000796 | 0.2184 |
| 01 May 2020 | 0.000796 | 0.214 |
| 01 Apr 2020 | 0.000796 | 0.2041 |
| 02 Mar 2020 | 0.000723 | 0.2239 |
| 03 Feb 2020 | 0.000796 | 0.2254 |
| 02 Jan 2020 | 0.000705 | 0.2239 |
| 02 Dec 2019 | 0.000732 | 0.2237 |
| 01 Nov 2019 | 0.000692 | 0.2245 |
| 01 Oct 2019 | 0.00077 | 0.2243 |
| 02 Sep 2019 | 0.000793 | 0.2255 |
| 01 Aug 2019 | 0.000796 | 0.2217 |
| 01 Jul 2019 | 0.000796 | 0.2209 |
| 03 Jun 2019 | 0.000796 | 0.2167 |
| 01 May 2019 | 0.000763 | 0.2169 |
| 01 Apr 2019 | 0.000796 | 0.2159 |
| 01 Mar 2019 | 0.000854 | 0.2136 |
| 01 Feb 2019 | 0.000796 | 0.2122 |
| 02 Jan 2019 | 0.000796 | 0.2077 |
| 03 Dec 2018 | 0.000796 | 0.2069 |
| 01 Nov 2018 | 0.000796 | 0.21 |
| 01 Oct 2018 | 0.000796 | 0.2124 |
| 03 Sep 2018 | 0.000796 | 0.2144 |
| 01 Aug 2018 | 0.000796 | 0.2124 |
| 02 Jul 2018 | 0.000796 | 0.2132 |
| 01 Jun 2018 | 0.000796 | 0.214 |
| 01 May 2018 | 0.000796 | 0.2174 |
| 03 Apr 2018 | 0.000796 | 0.2183 |
| 02 Mar 2018 | 0.000878 | 0.2203 |
| 01 Feb 2018 | 0.000796 | 0.2245 |
| 02 Jan 2018 | 0.000796 | 0.2256 |
| 01 Dec 2017 | 0.000796 | 0.2259 |
| 01 Nov 2017 | 0.000948 | 0.2269 |
| 02 Oct 2017 | 0.000838 | 0.226 |
| 04 Sep 2017 | 0.000958 | 0.2247 |
| 01 Aug 2017 | 0.000958 | 0.2265 |
| 03 Jul 2017 | 0.000958 | 0.2241 |
| 01 Jun 2017 | 0.000958 | 0.2243 |
| 02 May 2017 | 0.000766 | 0.2235 |
Please note that past performance is not a reliable indicator of future returns.