CT UK Growth & Income Fund Retail Income GBP
Category UK Flex-Cap Equity
Last buy/sell price
£1.0459
£0.005 (+0.51%)
Fund Code
0152967
GB0001529675
Prices updated as at 12 Dec 2025
Prices in GBP
Investment objective
The Fund aims to provide a return over the long term, through the combination of capital growth and income. It looks to outperform the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 90% of its assets in shares of companies listed on the London Stock Exchange; predominantly companies domiciled in the UK, or which have significant UK business operations.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
| Dividend information | |
|---|---|
| - | |
| - | |
| - | |
| Semi-Annually | |
| 07 Nov 2025 |
Dividend history
| Ex-div date | Per share amount | Reinvestment price |
|---|---|---|
| 08 Sep 2025 | 0.024371 | 1.0329 |
| 10 Mar 2025 | 0.012144 | 1.0099 |
| 09 Sep 2024 | 0.022075 | 1.0144 |
| 08 Mar 2024 | 0.011547 | 0.9382 |
| 08 Sep 2023 | 0.018338 | 0.905 |
| 08 Mar 2023 | 0.010517 | 0.9058 |
| 08 Sep 2022 | 0.014836 | 0.8699 |
| 08 Mar 2022 | 0.009401 | 0.8302 |
| 08 Sep 2021 | 0.013336 | 0.9664 |
| 08 Mar 2021 | 0.009366 | 0.8654 |
| 08 Sep 2020 | 0.009453 | 0.7568 |
| 09 Mar 2020 | 0.013839 | 0.7997 |
| 09 Sep 2019 | 0.019024 | 0.916 |
| 08 Mar 2019 | 0.014137 | 0.8722 |
| 10 Sep 2018 | 0.020066 | 0.953 |
| 08 Mar 2018 | 0.012565 | 0.8933 |
| 08 Sep 2017 | 0.020821 | 0.9304 |
| 08 Mar 2017 | 0.011817 | 0.9322 |
| 08 Sep 2016 | 0.020036 | 0.8906 |
| 08 Mar 2016 | 0.010776 | 0.8078 |
| 08 Sep 2015 | 0.018175 | 0.8177 |
| 09 Mar 2015 | 0.009619 | 0.8676 |
Please note that past performance is not a reliable indicator of future returns.