If you have any queries please contact our InvestorLine.
Call: 0800 41 41 61
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Henderson Independent Dist. Pfolio (HDIDD) | 1.25% | 1.5% |
| Henderson Independent Growth Portfolio (HDIDG) | 1.25% | 1.5% |
| Henderson Independent Inc & Growth Pflo (HDIDI) | 1.25% | 1.5% |
| Change applies from 30.05.08 |
| ICVC transfer | ||
|---|---|---|
| AXA Distribution Acc (AXDIA) | ||
| AXA Distribution Inc (AXDII) | ||
| AXA Global Distribution Acc (AXGDA) | ||
| AXA Global Distribution Inc (AXGDI) | ||
| Effective from 16.05.08 | ||
| Buying and switching | ||
|---|---|---|
| Baillie Gifford Emerging Market Growth A Acc (BFAMG) | ||
| Effective from 02.05.08 | ||
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from |
Rate to |
| Standard Life UK Equity High Alpha Acc (SLGIA) | 1.25% | 1.5% |
| Standard Life UK Equity High Alpha Inc (SLGII) | 1.25% | 1.5% |
| Standard Life Inv UK Equity High Inc Acc (SLUHA) | 1.25% | 1.5% |
| Standard Life Inv UK Equity High Inc Inc (SLUHI) | 1.25% | 1.5% |
| Standard Life Inv UK Ethical (SLUET) | 1.25% | 1.5% |
| Change applies from 07.04.08 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from |
Rate to |
| F&C Multi Manager Investment Trust Acc (FCMIA) | 1% | 1.25% |
| F&C Managed Balanced Fund Acc (RYSMD) | 1.25% | 1.5% |
| F&C Managed Balanced Fund Inc (FCMBI) | 1.25% | 1.5% |
| F&C Managed Distribution Fund Acc (RYMDA) | 1.25% | 1.5% |
| F&C Managed Growth Fund Acc (RYSPT) | 1.25% | 1.5% |
| F&C Managed Growth Fund Inc (FCMGI) | 1.25% | 1.5% |
| F&C UK Equity Fund (RYSEQ) | 1.25% | 1.5% |
| F&C UK Equity Income Fund Acc (FCUIA) | 1.25% | 1.5% |
| F&C UK Equity Income Fund Inc (RYUEI) | 1.25% | 1.5% |
| F&C UK Growth & Income Fund Acc (FCUGA) | 1.25% | 1.5% |
| F&C UK Growth & Income Fund Inc (FCUGI) | 1.25% | 1.5% |
| F&C UK Smaller Cos Fund (RYSSC) | 1.25% | 1.5% |
| F&C Stewardship Growth Fund Acc (FPSTW) | 1.375% | 1.5% |
| F&C Stewardship Growth Fund Inc (FCSGI) | 1.375% | 1.5% |
| F&C Stewardship Income Fund Acc (FPSTA) | 1.375% | 1.5% |
| F&C Stewardship Income Fund Inc (FPSTI) | 1.375% | 1.5% |
| F&C Stewardship International Fund Acc (FCSIA) | 1.375% | 1.5% |
| F&C Stewardship International Fund Inc (FCSII) | 1.375% | 1.5% |
| Change applies from 01.03.08 |