If you have any queries please contact our InvestorLine.
Call: 0800 41 41 61
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Insight Investment Monthly Income Bd Acc (RGMIA) | 1.0% | 1.1% |
| Insight Investment Monthly Income Bd Inc (RGMIN) | 1.0% | 1.1% |
| Change applies from 03.12.07 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Insight Investment UK Corporate Bond Acc (ISUCA) | 1.15% | 1.1% |
| Insight Investment UK Corporate Bond Inc (ISUCI) | 1.15% | 1.1% |
| Change applies from 03.12.07 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Insight Investment Equity High Inc Acc (ISEHA) | 1.25% | 1.5% |
| Insight Investment Equity High Inc Inc (ISEHI) | 1.25% | 1.5% |
| Insight Investment Monthly Income Acc (ISMIA) | 1.25% | 1.5% |
| Insight Investment Monthly Income Inc (ISMII) | 1.25% | 1.5% |
| Change applies from 03.12.07 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Insight Wealth Builder High Income Acc (RTHIA) | 1.4% | 1.5% |
| Insight Wealth Builder High Income Inc (RTHII) | 1.4% | 1.5% |
| Insight Investment Diversified Tgt Rtn (ISDTR) | 1.4% | 1.5% |
| Change applies from 03.12.07 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| First State Asia Pacific (FTASP) | 1.5% | 1.75% |
| First State Greater China Growth Fund (FTGCG) | 1.5% | 1.75% |
| Change applies from 29.11.07 |
| Fund made available for ISA | |
|---|---|
| Fund name | Date |
| JOHCM European Select Values Fund (JOESV) | 28.11.07 |
| Provider name change | ||
|---|---|---|
| Old name | New name | Date |
| Abbey Asset Management Limited | Santander Asset Management | 01.11.07 |
| UT to Dual Priced OEIC Conversion |
|---|
| Old Mutual Asian Select Acc (GRAGA) |
| Old Mutual European Equity Fund Acc (OLEEA) |
| Old Mutual Global Equity Acc (OLGEA) |
| Old Mutual Intl Bond & Convertible Acc (GRBCA) |
| Old Mutual Intl Bond & Convertible Inc (GRBCI) |
| Old Mutual Japanese Select Acc (GRJGA) |
| Old Mutual North American Equity Acc (OLNAM) |
| Old Mutual UK Select Equity Acc (GRUOA) |
| Old Mutual UK Select Equity Inc (GRUOI) |
| Old Mutual Corporate Bond Fund Acc (OLCBA) |
| Old Mutual Corporate Bond Fund Inc (OLCBI) |
| Old Mutual Dynamic Bond Fund Acc (OLDBA) |
| Old Mutual Dynamic Bond Fund Inc (OLDBI) |
| Old Mutual Equity Income Acc (GRIGA) |
| Old Mutual Equity Income Inc (GRIGI) |
| Old Mutual Extra Income Acc (GREIA) |
| Old Mutual Extra Income Inc (GREII) |
| Old Mutual UK Select Mid Cap Acc (OLUKM) |
| Old Mutual UK Select Mid Cap Inc (OLUMI) |
| Old Mutual UK Select Smaller Cos Acc (OLUKC) |
| Old Mutual UK Select Smaller Cos Inc (OLUSI) |
| Old Mutual Select Managed Acc (GRGPA) |
| Old Mutual Select Managed Inc (GRGPI) |
| Date change effective: 19.09.07 |
| Single Priced OEIC to Dual Priced OEIC Conversion |
|---|
| Old Mutual Ethical Acc (GRETA) |
| Old Mutual Ethical Inc (GRETI) |
| Change applies from 19.09.07 |
| Annual management charge (AMC) | ||
|---|---|---|
| Fund name | Rate from | Rate to |
| Old Mutual European Equity Acc (OLEEA) | 1% | 1.5% |
| Old Mutual Global Equity Acc (OLGEA) | 1% | 1.5% |
| Change applies from 19.09.07 |